Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2543 and growing!
SEASON #98 (Day 24)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Africa Cup
1. FangXinXia +$311k
2. lupin21 +$265k
3. Jovv7755 +$225k
4. koji_shinoda +$220k
5. teh888 +$218k
6. NĩRVāNā™ +$218k
7. daniel_cmy +$211k
8. Ironmanasian +$204k
9. Gemini 云 +$202k
10. TOA HUAT +$200k
Top 10 Gold Cup
1. TingTing +$490k
2. smallbookie +$373k
3. semarang_city +$363k
4. becham23 +$351k
5. maniacPROFIT +$343k
6. abi'12 +$321k
7. gofela +$321k
8. johnkoo +$321k
9. LOLOPAI +$321k
10. gonofu +$321k
Top 10 Segunda
1. COOL^PREDATOR +$813k
2. stoneken +$801k
3. Yi Kor Hon… +$787k
4. ErgeFung +$686k
5. Tiger67896789 +$643k
6. Alvindos +$638k
7. monke226 +$526k
8. 牛郎猪女 +$524k
9. Boon7 +$519k
10. votinhlangtu +$516k
Top 10 Misc
1. henglai88 +$850k
2. brazilworl… +$768k
3. 2 Líz +$746k
4. gohluck +$734k
5. lexus8 +$675k
6. Lucky29 +$637k
7. ediuha +$624k
8. topbet28 +$609k
9. AlonsoF1 +$595k
10. ong21157 +$581k

Top 100 Tipsters
 1. TriplePower $2.92m
 2. brazilworldcu… $2.78m
 3. JohNNchui $2.73m
 4. Tiger6789 $2.69m
 5. gohluck $2.69m
 6. Btw $2.69m
 7. Top Tipsters $2.61m
 8. MadiganClaret $2.59m
 9. lexus8 $2.51m
 10. Tiền và đời $2.50m
 11. OnTheFly $2.46m
 12. dltw $2.44m
 13. totti316 $2.42m
 14. oktabel $2.39m
 15. Mppj $2.38m
 16. Tiger678910 $2.35m
 17. Elpipita0305 $2.34m
 18. thicksky39 $2.31m
 19. QQ-2002 $2.30m
 20. Chissam $2.30m
 21. BAGGIO.ROBERT… $2.29m
 22. macdulich $2.25m
 23. Jo Chen $2.24m
 -24. chinso123 $2.23m
 25. heng189 $2.23m
 26. kowailin $2.22m
 27. win2047 $2.17m
 28. X-songpon $2.16m
 29. TanTeckLeong $2.15m
 30. DiscJockeyVn $2.15m
 31. vu $2.14m
 32. AyEsS $2.13m
 33. LimSweeguan $2.12m
 34. jumpin jackfl… $2.10m
 35. AriJuwono $2.10m
 36. 7million $2.08m
 37. yenaingoo $2.07m
 38. alfredyeo $2.06m
 39. sinhtukiep $2.05m
 40. jialink87 $2.04m
 41. noonelives $2.04m
 42. Micky $2.04m
 43. Annajames $2.04m
 44. yuen_mh $2.03m
 45. nightkixx $2.03m
 46. rick88 $2.02m
 47. PAI KIA $2.01m
 48. poseidonpegas… $2.01m
 49. nhan $2.00m
 50. mmi $2.00m

 51. hungrau_nt $2.00m
 52. Squirrel $1.99m
 -53. water.1 $1.97m
 54. randycck999 $1.96m
 55. ray_beckham20… $1.96m
 56. Tigerball $1.96m
 57. Acejoker13 $1.96m
 58. thein win14 m… $1.96m
 59. DonAng $1.95m
 60. bachkhovan $1.95m
 61. BaoJiak $1.94m
 62. melvin $1.93m
 63. xCzx $1.93m
 64. Inka $1.92m
 65. DLD $1.92m
 66. HappyGoLucky $1.90m
 67. leskcy $1.90m
 68. berkamfa $1.90m
 69. feixx $1.89m
 70. LoserWin $1.88m
 71. SPERRL $1.88m
 72. dangdung35 $1.88m
 73. rajan21 $1.88m
 74. 1StLick $1.87m
 75. myboss24 $1.86m
 76. gokutocxu $1.86m
 77. B Jal G $1.86m
 78. eric82eric $1.86m
 79. MrBangKhuang $1.86m
 80. Jeff1980 $1.85m
 81. meimei_179 $1.85m
 82. Penaldo $1.85m
 83. AUDAR $1.85m
 84. titi1 $1.85m
 85. Shirley $1.84m
 86. antoniuskimte… $1.84m
 87. Mikkael2212 $1.83m
 88. damas $1.83m
 89. kensky $1.83m
 90. JeffreyAng $1.82m
 91. 紅魔666™ $1.82m
 92. H5N1Strain $1.81m
 93. Yi Kor Hong M… $1.81m
 94. nikbae $1.81m
 95. Swagelock888 $1.80m
 96. BOLAKITA $1.80m
 97. andrew_tya $1.80m
 98. hanman0072002 $1.80m
 99. Jov165 $1.80m
 100. BATALAKOS $1.79m
Total Tipsters: 2543
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (176/3723) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$73,827,187 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. TriplePower Co-Leader Jun'17 236.5 29 181.5 56.6% 11.2% 2 days / (5d) AB$ 2,916,563 [+1] #1
2. Elpipita0305 Aug'20 55.5 6 47.5 53.9% 20.8% 2 days / (2d) AB$ 2,340,000 [+3] #17
3. DiscJockeyVn Jun'23 123.5 20 99.5 55.4% 9.9% 0 days / (4d) AB$ 2,148,438 [-7] #30
4. 7million Jul'24 371.5 42 323 53.5% 4.4% 0 days / (5d) AB$ 2,079,688 [-18] #37
5. poseidonpegasus Co-Leader Apr'19 37.5 0 24 61.0% 14.6% 3 days / (5d) AB$ 2,007,500 [+12] #48
6. Tigerball Sep'19 47.5 9 43 52.5% 15.5% 2 days / (6d) AB$ 1,959,688 [+76] #56
7. leskcy Dec'19 168 24 152.5 52.4% 6.0% 2 days / (4d) AB$ 1,901,250 [+26] #67
8. Jeff1980 Aug'17 203 20 196 50.9% 5.3% 1 days / (11d) AB$ 1,854,375 [+58] #81
9. FollowWithCare Sep'17 60.5 7 43.5 58.2% 10.9% 2 days / (5d) AB$ 1,752,500 [+96] #107
10. ahlai83 Co-Leader Jul'15 225 28 185 54.9% 4.5% 1 days / (2d) AB$ 1,704,688 [+67] #115
11. Gamer Feb'17 15.5 3 9.5 62.0% 25.2% 2 days / (3d) AB$ 1,692,500 [+122] #122
12. Zipzin Aug'21 50 4 43 53.8% 8.8% 3 days / (3d) AB$ 1,681,250 [+82] #128
13. TingTing Sep'19 604.5 72 559 52.0% 1.6% 3 days / (4d) AB$ 1,601,250 [+20] #155
14. mechanic Oct'20 98 12 78 55.7% 7.2% 5 days / (5d) AB$ 1,579,688 [+88] #169
15. davidtsj1234 Sep'21 35 4 30 53.8% 12.6% 0 days / (7d) AB$ 1,565,313 [-8] #175
16. zambrotta11 Aug'17 103 25 87 54.2% 5.9% 1 days / (3d) AB$ 1,559,688 [+217] #177
17. chutcha Sep'17 77.5 7 78 49.8% 7.9% 2 days / (4d) AB$ 1,521,875 [-11] #195
18. johnkoo Nov'22 369 28 311 54.3% 2.0% 0 days / (3d) AB$ 1,451,875 [-4] #228
19. Rooney91 Aug'24 66 14 66.5 49.8% 5.7% 0 days / (3d) AB$ 1,448,750 [-65] #231
20. nguyentung Jun'17 43 10 42.5 50.3% 8.1% 0 days / (7d) AB$ 1,445,313 [-18] #237
21. edthered Aug'16 10.5 0 3 77.8% 41.0% 1 days / (2d) AB$ 1,430,313 [-11] #248
22. enyo Sep'16 18 7 15 54.5% 17.2% 4 days / (4d) AB$ 1,422,188 [-9] #255
23. happyluck Co-Leader May'23 308.5 38 313 49.6% 1.9% 1 days / (8d) AB$ 1,416,250 [+404] #259
24. Rave Mar'17 10 1 5.5 64.5% 23.0% 2 days / (3d) AB$ 1,413,750 [+60] #261
25. shim^^ Dec'16 230 23 226 50.4% 2.5% 1 days / (6d) AB$ 1,411,875 [+47] #265
26. punya_mio Co-Leader Sep'15 49.5 5 27.5 64.3% 7.6% 0 days / (2d) AB$ 1,404,688 [-50] #273
27. dragon79 Nov'23 31 1 26.5 53.9% 8.7% 0 days / (3d) AB$ 1,397,188 [-26] #282
28. caishenye Co-Leader Jan'21 14 3 9 60.9% 19.3% 2 days / (2d) AB$ 1,390,313 [-18] #285
29. wah3089 Oct'19 10.5 0 7 60.0% 20.7% 1 days / (2d) AB$ 1,356,250 [-12] #308
30. Singko Co-Leader May'17 140.5 25 135.5 50.9% 2.2% 1 days / (4d) AB$ 1,284,688 [+120] #380
31. khayone Jun'16 5.5 0 2.5 68.8% 29.4% 0 days / (2d) AB$ 1,265,000 [-23] #395
32. matthardy Co-Leader Sep'17 22.5 2 17.5 56.3% 7.7% 0 days / (4d) AB$ 1,262,188 [-21] #398
33. SifuFF Co-Leader Apr'18 9 0 6.5 58.1% 14.9% 0 days / (2d) AB$ 1,242,500 [-18] #423
34. mandheodi84 Jun'21 68.5 12 76 47.4% 0.2% 1 days / (7d) AB$ 1,240,938 [+410] #427
35. ChUcKy1985 Aug'16 16 3 13 55.2% 6.9% 1 days / (2d) AB$ 1,224,375 [-20] #450
36. B_C_M Leader Dec'09 214.5 29 191 52.9% 1.3% 3 days / (3d) AB$ 1,209,688 [+70] #468
37. sastry6693 Sep'22 41.5 9 41 50.3% 5.7% 4 days / (4d) AB$ 1,201,875 [+83] #475
38. oscop3 Co-Leader May'17 24.5 7 26 48.5% 6.0% 3 days / (3d) AB$ 1,198,750 [-9] #479
39. iceman6789 Nov'15 3 0 1 75.0% 49.4% 0 days / (1d) AB$ 1,197,500 [-10] #482
40. vlz Dec'20 432.5 54 397 52.1% 0.7% 1 days / (3d) AB$ 1,188,438 [+461] #493
41. mOmOsHiRoss Dec'22 28 2 23.5 54.4% 6.3% 0 days / (4d) AB$ 1,185,000 [-12] #501
42. Tomka Feb'17 14 1 9.5 59.6% 7.1% 0 days / (3d) AB$ 1,181,250 [-9] #506
43. LFC4EVER Co-Leader Mar'18 197 32 187 51.3% 1.2% 0 days / (4d) AB$ 1,177,500 [-202] #512
44. Mr.Fight Aug'21 25 7 19 56.8% 4.3% 0 days / (3d) AB$ 1,167,813 [-184] #531
45. handylame May'19 3.5 0 1 77.8% 37.4% 2 days / (2d) AB$ 1,158,750 [-11] #544
46. Juanito Jan'19 32 1 31 50.8% 3.9% 0 days / (4d) AB$ 1,118,125 [-3] #601
47. ROboy May'19 25.5 3 21 54.8% 41.3% 3 days / (3d) AB$ 1,117,813 [-3] #602
48. Skit1987 Jun'21 13.5 3 10 57.4% 8.6% 0 days / (2d) AB$ 1,116,250 [-3] #604
49. heer007 Sep'20 2 0 0 100.0% 0.0% 1 days / (1d) AB$ 1,112,500 [-2] #613
50. nghoangviet1992 Nov'17 47 4 49.5 48.7% 1.9% 0 days / (5d) AB$ 1,111,250 [-1] #618
Team Ranking is based on the Sum of AB$ above this line
51. KaungMyatTun Jul'24 1 1 0 100.0% 52.5% 1 days / (1d) AB$ 1,105,000 (-) #631
52. yugoslavia83 Co-Leader Aug'17 2 0 1 66.7% 30.8% 1 days / (1d) AB$ 1,092,500 (-) #657
53. @_UKRunner_@ Jul'17 7 0 5 58.3% 17.0% 2 days / (2d) AB$ 1,089,375 [+3] #663
54. aac Dec'17 2 0 1 66.7% 28.3% 1 days / (1d) AB$ 1,085,000 [+4] #677
55. Monster x Sep'21 33.5 3 28.5 54.0% 5.2% 0 days / (1d) AB$ 1,080,625 [-20] #693
56. Nik(Liverpool) Dec'21 5 0 3.5 58.8% 8.6% 0 days / (2d) AB$ 1,077,500 [-3] #701
57. tabeta Aug'18 2 1 2 50.0% 25.7% 1 days / (1d) AB$ 1,070,625 [-4] #719
58. hanseanglee Jul'17 28.5 2 25 53.3% 3.1% 0 days / (1d) AB$ 1,058,125 [-3] #751
59. calson Co-Leader Jan'19 237 26 210 53.0% 0.4% 2 days / (2d) AB$ 1,057,813 [+288] #752
60. Sky3100 Sep'24 325.5 48 312.5 51.0% 0.2% 1 days / (3d) AB$ 1,054,063 [+649] #758
61. Hosaykia May'15 14 0 14 50.0% 2.4% 2 days / (2d) AB$ 1,051,875 [+374] #760
62. jwiss_Thailand Nov'17 9.5 1 8.5 52.8% 2.4% 0 days / (3d) AB$ 1,048,750 [-217] #764
63. bettingaddict Co-Leader Aug'15 1.5 0 1 60.0% 21.0% 1 days / (1d) AB$ 1,048,125 [-9] #767
64. stevent May'17 17 1 15 53.1% 2.7% 1 days / (2d) AB$ 1,043,125 [-6] #780
65. KDjr Nov'19 26 8 20 56.5% 1.5% 0 days / (2d) AB$ 1,037,813 [-7] #798
66. devins888 Sep'19 1.5 0 1 60.0% 11.3% 1 days / (1d) AB$ 1,033,750 (-) #810
67. momo06 Co-Leader Aug'15 1.5 0 1 60.0% 11.3% 1 days / (1d) AB$ 1,033,750 (-) #811
68. GrundigBravo Feb'19 36 2 36 50.0% 0.4% 1 days / (3d) AB$ 1,025,625 [+692] #829
69. hyperxy Jul'18 126.5 12 117 52.0% 2.7% 1 days / (2d) AB$ 1,012,188 [+132] #863
70. rAiSiN Co-Leader Aug'16 1 0 1 50.0% 2.5% 1 days / (1d) AB$ 1,005,000 [-13] #879
71. SgBoys Co-Leader Jun'21 27.5 6 25 52.4% -0.1% 3 days / (3d) AB$ 995,313 [+413] #924
72. snambda May'21 74.5 9 66.5 52.8% -0.1% 0 days / (2d) AB$ 994,375 [-16] #931
73. Karl730 May'23 2 1 4.5 30.8% -44.6% 0 days / (1d) AB$ 990,625 [-14] #943
74. JunjunJunLee Jun'22 15 3 14 51.7% 8.9% 1 days / (1d) AB$ 984,688 [-16] #962
75. Godspeed7 Jan'17 52 8 47 52.5% -0.3% 2 days / (6d) AB$ 979,063 [+156] #976
76. hocbet Mar'18 1 1 2 33.3% -6.9% 0 days / (0d) AB$ 977,500 [-16] #980
77. alvin79 Co-Leader Mar'18 99.5 11 85.5 53.8% -0.3% 0 days / (2d) AB$ 972,813 [-15] #1007
78. berlinnn Aug'24 1 0 2 33.3% -38.3% 0 days / (0d) AB$ 971,250 [-13] #1013
79. dennyboo Aug'24 8.5 1 10 45.9% 7.8% 0 days / (1d) AB$ 968,125 [-13] #1019
80. Dyanamateur Apr'21 34 2 35.5 48.9% -1.4% 1 days / (1d) AB$ 964,063 [-12] #1033
81. Near1307 Mar'19 74.5 10 69 51.9% -0.9% 1 days / (1d) AB$ 959,688 [-13] #1045
82. tiepnguyen Nov'20 15 2 21 41.7% -1.6% 0 days / (5d) AB$ 951,250 [-320] #1073
83. KyleOng Feb'17 3 0 2 60.0% -14.5% 0 days / (0d) AB$ 949,375 [-12] #1085
84. jimlim331 Apr'18 5.5 2 9.5 36.7% -7.6% 0 days / (0d) AB$ 948,750 [-11] #1086
85. wpns Co-Leader Feb'20 75 7 85.5 46.7% -0.7% 0 days / (4d) AB$ 942,813 [-450] #1098
86. Nator Co-Leader Jan'18 0.5 0 3 14.3% -63.1% 0 days / (0d) AB$ 936,875 [-11] #1119
87. mariesbelle Oct'17 22.5 2 21.5 51.1% -2.4% 1 days / (2d) AB$ 933,125 [-15] #1128
88. jchexian Dec'17 3 0 4 42.9% -16.7% 1 days / (1d) AB$ 916,250 [-10] #1165
89. N&B Co-Leader Sep'15 1.5 1 2 42.9% -24.2% 0 days / (0d) AB$ 915,313 [-8] #1166
90. 997jovi Jun'24 114.5 19 116 49.7% -1.0% 0 days / (3d) AB$ 914,063 [-10] #1171
91. BigBadWolf Nov'16 8 1 9 47.1% -5.5% 0 days / (1d) AB$ 909,688 [-12] #1188
92. Djack625 Jun'24 1 1 2 33.3% -40.0% 0 days / (0d) AB$ 900,000 [-7] #1213
93. Iannone Co-Leader Aug'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-7] #1223
94. PogBack Aug'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-6] #1231
95. LJS Nov'19 8 0 8.5 48.5% -9.2% 0 days / (1d) AB$ 898,750 [-3] #1238
96. All In Oct'16 1 0 5 16.7% -68.7% 0 days / (0d) AB$ 896,875 [-5] #1246
97. Aus007 Oct'20 46 12 47.5 49.2% -2.2% 2 days / (2d) AB$ 895,625 [+212] #1248
98. Laufuzi08 Jan'18 1 0 2 33.3% -38.3% 0 days / (0d) AB$ 885,000 [-7] #1292
99. letuantrong Dec'19 9.5 2 8 54.3% -6.4% 0 days / (2d) AB$ 881,875 [-8] #1299
100. EIS_fanatic Co-Leader Sep'15 35 3 34 50.7% -5.4% 0 days / (2d) AB$ 860,000 [-10] #1353
101. topthetable Jun'21 12.5 1 19 39.7% -7.7% 0 days / (2d) AB$ 860,000 [-11] #1356
102. moosanam Co-Leader Aug'17 30.5 3 31.5 49.2% -3.5% 0 days / (2d) AB$ 845,625 [-3] #1386
103. TheMoneyTeamTMT Dec'15 14.5 0 17.5 45.3% -5.2% 0 days / (3d) AB$ 842,500 [-3] #1395
104. haibannhau Co-Leader Aug'20 18 1 21 46.2% -5.9% 2 days / (2d) AB$ 836,563 [-1] #1404
105. Jov195 Jun'23 38.5 4 35 52.4% -6.2% 0 days / (1d) AB$ 833,438 (-) #1413
106. adidassler Jul'15 30.5 2 38.5 44.2% -2.9% 0 days / (3d) AB$ 824,375 [+2] #1440
107. tomken2311 Dec'17 1 1 3.5 22.2% -30.4% 0 days / (0d) AB$ 810,000 [+1] #1458
108. tommyckc May'15 30.5 4 31.5 49.2% -4.4% 2 days / (3d) AB$ 808,750 [+260] #1461
109. 100plus Jul'15 44.5 4 36.5 54.9% -5.6% 0 days / (1d) AB$ 805,625 [-1] #1468
110. imranali Sep'18 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 (-) #1487
111. blinkblink Nov'16 89 7 86.5 50.7% -2.7% 0 days / (3d) AB$ 797,813 [-1] #1507
112. Followfeel Jun'18 10 1 8.5 54.1% -17.2% 0 days / (1d) AB$ 797,500 [-1] #1508
113. Mcleeban Sep'17 13.5 3 11.5 54.0% -13.1% 0 days / (2d) AB$ 784,375 [-2] #1538
114. EricSong86 Apr'18 62 10 66.5 48.2% -2.6% 0 days / (6d) AB$ 778,750 [-112] #1548
115. BOUWIN Co-Leader Oct'18 270.5 39 271 50.0% -1.1% 6 days / (6d) AB$ 769,375 [+117] #1571
116. Galaktikos Co-Leader Sep'15 134.5 19 143.5 48.4% -2.0% 0 days / (3d) AB$ 763,750 [-64] #1583
117. kcykel Sep'17 4 1 5.5 42.1% -31.4% 0 days / (0d) AB$ 748,750 [-3] #1619
118. Luubi60 Jul'24 34 8 37 47.9% -4.3% 0 days / (2d) AB$ 743,438 [-334] #1635
119. Luck4Life Sep'15 57.5 6 54.5 51.3% -4.7% 1 days / (2d) AB$ 739,375 [-11] #1646
120. crazywind Jan'18 71 16 67 51.4% -3.3% 1 days / (6d) AB$ 734,063 [+121] #1662
121. nookie7020 Co-Leader Feb'17 28.5 2 29 49.6% -14.8% 0 days / (0d) AB$ 725,938 [-17] #1681
122. tonee Co-Leader Aug'17 106 19 111.5 48.7% -3.4% 0 days / (3d) AB$ 713,750 [-928] #1703
123. Cruiser Co-Leader Oct'17 50.5 9 45.5 52.6% -4.2% 1 days / (4d) AB$ 712,813 [+371] #1704
124. gonex79 Feb'18 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [-27] #1732
125. macelano Co-Leader Sep'15 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [-514] #1734
126. usipehsohai Aug'18 148 14 144 50.7% -2.9% 1 days / (5d) AB$ 685,938 [-23] #1756
127. hantudarat Jan'19 32 3 39 45.1% -7.1% 2 days / (4d) AB$ 677,813 [+53] #1769
128. SteveTan Co-Leader Nov'16 18 2 25 41.9% -17.8% 0 days / (1d) AB$ 674,688 [-28] #1776
129. MeLo Mar'17 51 8 61 45.5% -6.3% 1 days / (3d) AB$ 668,125 [+302] #1785
130. Wontonboy Sep'20 26 3 34 43.3% -14.8% 0 days / (3d) AB$ 634,375 [-546] #1833
131. Mictuntun Oct'17 66 16 66.5 49.8% -6.5% 2 days / (2d) AB$ 620,938 [-23] #1852
132. goondo Dec'19 79 11 76.5 50.8% -5.5% 0 days / (2d) AB$ 600,000 [-16] #1873
133. Jov135 Jun'23 7 2 15 31.8% -48.0% 0 days / (0d) AB$ 591,875 [-12] #1889
134. jackerean Co-Leader Nov'16 14.5 2 21 40.8% -24.6% 0 days / (0d) AB$ 587,188 [-12] #1901
135. sandyduanam Jan'21 3 1 9 25.0% -40.6% 0 days / (0d) AB$ 584,063 [-11] #1907
136. AsianNigga Feb'18 206 25 185.5 52.6% -2.6% 0 days / (3d) AB$ 581,563 [-142] #1910
137. andrewsam Jan'19 269 37 252 51.6% -2.1% 4 days / (4d) AB$ 577,813 [+26] #1915
138. ANA IVANOVIC Co-Leader Apr'17 72.5 14 76 48.8% -4.5% 0 days / (2d) AB$ 577,188 [-71] #1916
139. 77088 Aug'17 22 3 26 45.8% -13.9% 0 days / (2d) AB$ 530,625 [-10] #1975
140. H2H Jan'18 1 2 6 14.3% -55.6% 0 days / (0d) AB$ 500,000 [-8] #2011
141. rieyond Apr'22 265 36 257.5 50.7% -2.5% 4 days / (4d) AB$ 497,500 [+20] #2012
142. Andrewxxx Jan'19 271.5 37 251 52.0% -2.5% 4 days / (4d) AB$ 490,938 [+27] #2017
143. xiaogin Oct'18 5 0 11.5 30.3% -44.9% 0 days / (1d) AB$ 460,625 [+3] #2048
144. Kiyani Co-Leader Nov'16 102 12 108.5 48.5% -5.2% 1 days / (2d) AB$ 451,250 [+119] #2060
145. KhangRoman Jan'17 36 5 43 45.6% -25.0% 1 days / (1d) AB$ 416,563 [-1] #2095
146. wwn77 Jun'16 77.5 14 89.5 46.4% -6.7% 0 days / (3d) AB$ 413,438 [-2] #2098
147. Yellow Sep'16 16.5 3 20.5 44.6% -21.6% 0 days / (1d) AB$ 395,000 [-4] #2122
148. idimidim Co-Leader Mar'17 43.5 2 55 44.2% -15.6% 1 days / (1d) AB$ 365,625 [-4] #2142
149. AntonyHoang Jan'18 12.5 2 23 35.2% -39.6% 0 days / (0d) AB$ 356,563 [+1] #2150
150. Tiger763 Sep'16 4 0 9 30.8% -65.1% 0 days / (0d) AB$ 348,750 [+1] #2161
151. Hutton Jan'21 265.5 37 255 51.0% -3.3% 4 days / (4d) AB$ 347,813 [+19] #2162
152. LauPan Co-Leader Apr'21 28.5 5 32.5 46.7% -14.0% 0 days / (1d) AB$ 340,625 [-372] #2169
153. 88888888 Co-Leader May'16 130.5 24 141 48.1% -8.0% 0 days / (1d) AB$ 340,000 [-48] #2171
154. tuạnkaka Co-Leader Apr'20 175.5 19 170 50.8% -4.8% 1 days / (4d) AB$ 336,250 [+32] #2172
155. omogar May'17 188.5 26 195.5 49.1% -5.1% 0 days / (2d) AB$ 306,250 [-53] #2187
156. W.B(win_bookie) Jun'16 36.5 6 44 45.3% -19.5% 1 days / (1d) AB$ 290,000 [+1] #2205
157. Bob_Dog Co-Leader Jun'19 360 41 330.5 52.1% -3.4% 0 days / (2d) AB$ 272,188 [-3] #2217
158. milan18 Co-Leader Apr'15 36 4 46 43.9% -11.6% 0 days / (2d) AB$ 257,813 [-84] #2223
159. ...Sexy... Co-Leader Dec'23 0.5 0 8 5.9% -83.7% 0 days / (0d) AB$ 246,250 [-7] #2230
160. shevat Dec'22 15 4 28 34.9% -26.5% 0 days / (1d) AB$ 79,375 [-5] #2316
161. princessa Co-Leader Aug'17 14.5 3 20 42.0% -33.4% 0 days / (1d) AB$ 73,438 [-5] #2319
162. Vickykciv Co-Leader Mar'21 49.5 7 69.5 41.6% -13.8% 3 days / (3d) AB$ 40,938 (-) #2333
163. monke226 Co-Leader Jun'15 361 41 369.5 49.4% -3.8% 0 days / (2d) AB$ 22,813 [-83] #2341
164. hoki.terus.gacor Jan'22 73.5 10 89 45.2% -13.7% 0 days / (2d) AB$ -123,750 [-13] #2396
165. AZ6888 Aug'18 5.5 2 19.5 22.0% -47.0% 0 days / (1d) AB$ -126,875 [-13] #2397
166. WUERI Co-Leader Jan'18 34 2 39.5 46.3% -19.3% 2 days / (2d) AB$ -291,875 [-4] #2435
167. kczhung Mar'18 82.5 12 104 44.2% -18.6% 0 days / (1d) AB$ -313,125 [-8] #2438
168. howcanwin Jul'19 588.5 63 636.5 48.0% -3.4% 0 days / (2d) AB$ -325,000 [-37] #2440
169. lojo Co-Leader Nov'17 517 54 520 49.9% -3.9% 2 days / (4d) AB$ -330,625 [+36] #2443
170. KoolWhat Aug'18 99 15 132.5 42.8% -15.1% 0 days / (3d) AB$ -393,750 [-7] #2455
171. 100 Mar'20 544 57 585 48.2% -4.1% 0 days / (2d) AB$ -505,000 [-17] #2467
172. CIKAL'91 Mar'18 483 50 502 49.0% -4.8% 1 days / (3d) AB$ -523,125 [+14] #2471
173. $$-WildHalf-$$ Co-Leader Feb'21 356 48 390.5 47.7% -6.2% 0 days / (2d) AB$ -606,250 [-13] #2479
174. teng Feb'18 467 61 497 48.4% -5.5% 0 days / (4d) AB$ -648,438 [-6] #2489
175. kennan Apr'17 37 10 54 40.7% -27.9% 0 days / (3d) AB$ -741,875 [-28] #2500
176. Kimcun888 Aug'18 261 27 283.5 47.9% -10.2% 0 days / (2d) AB$ -1,060,000 [-28] #2517
Total: AB$ 152,750,000

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ДенисПоцелуев Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 赌鬼 Feb'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 123456789 Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. aebx Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. ahboo Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. ahkeeang Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. ahlongsoh Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. ah_cai May'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. anhtuanrip123 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. anka uchiha Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. antimanu Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
