Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1661 and growing!
SEASON #101 (Day 20)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. PhongChing… +$521k
2. Edison Chén +$512k
3. KenChan80 +$484k
4. KenChan +$484k
5. andy4896 +$460k
6. xryan +$457k
7. Brad +$452k
8. Bright66 +$437k
9. Taurus05 +$430k
10. Man1 +$429k
Top 10 Misc
1. topbet28 +$1.07m
2. BluesPong08 +$1.06m
3. Manc68 +$1.02m
4. terryong66 +$941k
5. Monkey_God80 +$932k
6. Baswin +$893k
7. Zoey8686 +$868k
8. SGvedem +$868k
9. ahboyy168 +$866k
10. Speediz_Sky +$849k

Top 100 Tipsters
 1. hadikartono $2.54m
 -2. CBR7 $2.38m
 3. Bellagio $2.28m
 4. Pmes10 $2.07m
 5. Manc68 $2.04m
 6. mark gch $2.03m
 7. JJsoccer $2.03m
 8. Huy007 $2.01m
 9. devins888 $1.97m
 10. tilep001 $1.97m
 11. meepoking $1.97m
 12. dybala $1.97m
 13. August Contro… $1.96m
 14. bookie killer $1.94m
 15. kennan $1.92m
 16. Piero Cheong $1.91m
 17. Mathelzard $1.91m
 18. jo75 $1.91m
 19. scooter $1.91m
 20. fate_87 $1.90m
 21. Baswin $1.89m
 22. Yongsingoon $1.88m
 23. Black Crows $1.87m
 24. hinh $1.86m
 25. CoffeeOnMe $1.86m
 -26. Speediz_Sky $1.85m
 27. Jill $1.85m
 28. Cashvillage $1.82m
 29. kupangbro $1.81m
 30. thanhhoang_00 $1.81m
 31. Zoey8686 $1.81m
 32. lesl $1.81m
 33. TimeDotCom $1.81m
 34. bookiefoo $1.81m
 35. nikbae $1.79m
 36. chilox $1.79m
 37. Mel81 $1.79m
 38. MiiDoo $1.78m
 39. sat1111 $1.78m
 40. Brad $1.76m
 41. sk33 $1.74m
 42. FangXinXia $1.74m
 43. SGvedem $1.74m
 44. Tet156799 $1.73m
 45. Man1 $1.73m
 46. david919 $1.73m
 47. gado8888 $1.73m
 48. dltw $1.72m
 49. LWINKO $1.71m
 50. DanSiToh $1.71m

 51. Thunderbird20… $1.70m
 52. girlss $1.70m
 53. LivinAsh $1.70m
 54. BluesPong08 $1.70m
 55. TheGreatDying $1.69m
 56. Boon $1.69m
 57. suuyought $1.68m
 58. svlee $1.68m
 59. ls2u $1.67m
 60. lstan $1.67m
 61. yahoooo $1.67m
 62. BpSan $1.67m
 63. jojomrc $1.65m
 64. hengheng8888 $1.65m
 65. ti_882011 $1.64m
 66. LaNceLoRd $1.63m
 67. chow oon $1.62m
 68. kanewong $1.62m
 69. m_menthol $1.62m
 70. tbchinh2012 $1.61m
 71. PAI KIA $1.60m
 72. vader8847 $1.60m
 73. TingTing $1.59m
 74. Ntong12 $1.59m
 75. Tiger6789 $1.58m
 76. kimnhatthuong… $1.58m
 77. WytheOng $1.58m
 78. terry88 $1.58m
 79. CMD $1.57m
 80. Monkey_God80 $1.56m
 81. Anchor***Bet $1.56m
 82. terryong66 $1.55m
 83. casinoboy168 $1.55m
 84. Suriya Tiprak… $1.55m
 85. Hahanhi $1.54m
 86. eko2710 $1.54m
 87. Kevin_Tew $1.54m
 88. andy4896 $1.53m
 89. Nighthinker $1.53m
 90. KabbaS@Mur4 $1.52m
 91. momo06 $1.52m
 92. denhai $1.52m
 93. RNSR $1.51m
 94. JayPang $1.51m
 95. Nirvana6868 $1.51m
 96. JooJoo $1.50m
 -97. MultiSpeed $1.50m
 98. The Lion $1.50m
 99. Spells $1.50m
 100. lwyy60 $1.50m
Total Tipsters: 1661
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fathe… +$518k
10. eric82eric +$488k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. wahyd +$678k
2. TOA HUAT +$603k
3. PAI KIA +$581k
4. andy4896 +$572k
5. Hasian +$565k
6. JJsoccer +$536k
7. NurFatwaPutra +$475k
8. KoChun +$435k
9. sk33 +$428k
10. devins888 +$420k
Top 10 J2-League
1. sat1111 +$508k
2. joewo2n +$490k
3. sondien081288 +$461k
4. EdwinChiah +$447k
5. fate_87 +$433k
6. freelance +$398k
7. yahoooo +$369k
8. TimeDotCom +$369k
9. lstan +$369k
10. ls2u +$369k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. PhongChingTio… +$521k
2. Edison Chén +$512k
3. KenChan80 +$484k
4. KenChan +$484k
5. andy4896 +$460k
6. xryan +$457k
7. Brad +$452k
8. Bright66 +$437k
9. Taurus05 +$430k
10. Man1 +$429k
Top 10 Sweden
1. M1645 +$390k
2. Rashy10 +$266k
3. Aekachai +$265k
4. vader8847 +$248k
5. Ironmanasian +$234k
6. Tào A Man +$234k
7. kok800808 +$231k
8. GoForIt +$226k
9. maphewpo +$226k
10. stoneken +$220k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. topbet28 +$1.07m
2. BluesPong08 +$1.06m
3. Manc68 +$1.02m
4. terryong66 +$941k
5. Monkey_God80 +$932k
6. Baswin +$893k
7. Zoey8686 +$868k
8. SGvedem +$868k
9. ahboyy168 +$866k
10. Speediz_Sky +$849k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+3] hadikartono 52 6 25.5 67% 65% 23.5%  1 days(7d) AB$ 2,537,500
2.(-) CBR7 80 7 57 58% 64% 16.6%  3 days(7d) AB$ 2,376,875
3. [-2] Bellagio 196 21 155.5 56% 62% 9.0%  0 days(5d) AB$ 2,280,313
4. [+19] Pmes10 178 19 138.5 56% 58% 8.3%  2 days(3d) AB$ 2,068,125
5. [+4] Manc68 28.5 1 15 66% 68% 26.3%  7 days(7d) AB$ 2,039,375
6. [-1] mark gch 131 16 107.5 55% 61% 9.2%  0 days(9d) AB$ 2,034,375
7. [+37] JJsoccer 130.5 18 105 55% 60% 9.4%  3 days(3d) AB$ 2,025,313
8. [+5] Huy007 35 4 18.5 65% 76% 32.4%  6 days(6d) AB$ 2,012,813
9. [+21] devins888 43.5 4 28.5 60% 65% 17.5%  3 days(3d) AB$ 1,973,438
10. [+42] tilep001 54 10 43.5 55% 64% 14.1%  2 days(5d) AB$ 1,970,938
11. [+26] meepoking 26.5 6 14.5 65% 71% 27.5%  2 days(8d) AB$ 1,969,688
12. [-1] dybala 31.5 1 16.5 66% 74% 31.8%  0 days(2d) AB$ 1,969,063
13. [-10] August Control 37.5 1 24 61% 68% 22.2%  0 days(8d) AB$ 1,960,938
14. [-6] bookie killer 44 2 34.5 56% 67% 16.3%  0 days(6d) AB$ 1,938,750
15. [+6] kennan 34 2 19.5 64% 73% 26.6%  4 days(4d) AB$ 1,915,313
16. [+8] Piero Cheong 60 8 47.5 56% 64% 14.6%  2 days(3d) AB$ 1,914,688
17. [+3] Mathelzard 24 0 12.5 66% 75% 35.5%  9 days(9d) AB$ 1,913,125
18. [-2] jo75 16 0 6 73% 73% 39.6%  2 days(6d) AB$ 1,911,250
19. [-9] scooter 24.5 1 10.5 70% 66% 23.9%  0 days(7d) AB$ 1,910,000
20. [+2] fate_87 45 5 30 60% 61% 13.9%  3 days(3d) AB$ 1,904,063
21. [-15] Baswin 29 0 19 60% 64% 20.5%  0 days(5d) AB$ 1,892,500
22. [+24] Yongsingoon 120.5 19 100.5 55% 60% 8.4%  2 days(4d) AB$ 1,875,000
23. [+15] Black Crows 109 9 91.5 54% 60% 8.9%  2 days(3d) AB$ 1,866,250
24. [+11] hinh 108.5 8 88.5 55% 59% 9.0%  2 days(3d) AB$ 1,863,125
25. [-10] CoffeeOnMe 58.5 5 44 57% 60% 12.7%  0 days(4d) AB$ 1,860,000
26.(-) Speediz_Sky 38.5 1 21 65% 66% 23.6%  1 days(6d) AB$ 1,848,750
27. [+42] Jill 22 4 14.5 60% 74% 28.7%  8 days(8d) AB$ 1,847,813
28. [-10] Cashvillage 33 1 26.5 55% 65% 17.4%  0 days(4d) AB$ 1,821,250
29. [+18] thanhhoang_00 21.5 3 10 68% 66% 25.4%  2 days(4d) AB$ 1,813,750
30. [+1] kupangbro 79 9 61.5 56% 61% 11.1%  0 days(6d) AB$ 1,813,750
31. [+45] Zoey8686 70.5 10 66 52% 66% 10.3%  2 days(3d) AB$ 1,810,000
32. [-20] lesl 36 2 27 57% 64% 16.9%  0 days(6d) AB$ 1,808,750
33. [-4] TimeDotCom 20 6 9 69% 74% 34.8%  0 days(5d) AB$ 1,806,875
34. [-15] bookiefoo 107.5 11 84.5 56% 59% 8.5%  0 days(4d) AB$ 1,805,000
35. [+13] nikbae 51 6 36 59% 58% 11.6%  2 days(3d) AB$ 1,792,813
36. [-29] chilox 40.5 5 21 66% 59% 14.7%  0 days(8d) AB$ 1,786,875
37. [+27] Mel81 197 23 168.5 54% 57% 5.4%  3 days(4d) AB$ 1,785,313
38. [+12] MiiDoo 42.5 11 29.5 59% 59% 12.2%  2 days(6d) AB$ 1,777,188
39. [+2] sat1111 131 16 99 57% 55% 7.4%  3 days(5d) AB$ 1,776,563
40. [-23] Brad 143 14 108.5 57% 54% 6.7%  0 days(5d) AB$ 1,759,688
41. [+2] sk33 44 1 25 64% 57% 11.9%  4 days(4d) AB$ 1,744,688
42. [-2] FangXinXia 96 12 79 55% 59% 8.5%  1 days(7d) AB$ 1,737,813
43. [+2] SGvedem 64.5 7 47 58% 67% 14.6%  1 days(4d) AB$ 1,735,000
44. [-19] Tet156799 154 20 131.5 54% 58% 5.9%  0 days(5d) AB$ 1,734,375
45. [+93] Man1 20 2 8.5 70% 72% 31.2%  2 days(3d) AB$ 1,733,750
46. [-19] david919 46 7 28.5 62% 73% 22.3%  0 days(6d) AB$ 1,729,375
47. [-8] gado8888 42 6 28 60% 59% 12.7%  0 days(4d) AB$ 1,726,563
48. [+1] dltw 14 0 6.5 68% 83% 46.3%  1 days(2d) AB$ 1,716,875
49. [+34] LWINKO 19 1 8.5 69% 78% 37.9%  1 days(4d) AB$ 1,710,625
50. [+22] DanSiToh 100 20 84 54% 61% 8.5%  4 days(4d) AB$ 1,706,875
Tipsters above this line will receive prizes at the end of the season
51. [+26] Thunderbird2086 50.5 6 42 55% 66% 11.8%  3 days(5d) AB$ 1,704,375
52. [+74] girlss 30 7 24 56% 62% 13.5%  2 days(3d) AB$ 1,698,750
53. [-19] LivinAsh 55.5 6 41.5 57% 57% 10.7%  0 days(5d) AB$ 1,698,438
54. [+20] BluesPong08 64 5 61 51% 63% 9.4%  1 days(5d) AB$ 1,696,875
55. [+2] TheGreatDying 97.5 12 92 51% 64% 7.9%  2 days(4d) AB$ 1,685,313
56. [-24] Boon 25.5 2 17 60% 60% 14.0%  0 days(3d) AB$ 1,685,000
57. [-6] suuyought 25 0 16.5 60% 62% 18.4%  0 days(4d) AB$ 1,684,375
58. [+3] svlee 111.5 13 94 54% 68% 9.0%  4 days(4d) AB$ 1,682,813
59. [-6] ls2u 19.5 6 10 66% 69% 28.9%  0 days(5d) AB$ 1,666,875
60. [-6] lstan 19.5 6 10 66% 69% 28.9%  0 days(5d) AB$ 1,666,875
61. [-6] yahoooo 19.5 6 10 66% 69% 28.9%  0 days(5d) AB$ 1,666,875
62. [-6] BpSan 19.5 6 10 66% 71% 28.8%  0 days(5d) AB$ 1,665,000
63. [+17] jojomrc 70.5 13 61.5 53% 60% 7.8%  4 days(5d) AB$ 1,649,375
64. [-4] hengheng8888 18.5 6 10 65% 69% 28.4%  0 days(5d) AB$ 1,646,250
65. [-51] ti_882011 107 12 100 52% 64% 6.4%  0 days(6d) AB$ 1,644,063
66. [-1] LaNceLoRd 11 1 4 73% 73% 35.1%  0 days(4d) AB$ 1,631,250
67. [+22] chow oon 10 1 3.5 74% 74% 39.9%  4 days(4d) AB$ 1,618,750
68. [-32] kanewong 18.5 1 9 67% 64% 23.9%  0 days(4d) AB$ 1,616,563
69. [+21] m_menthol 27.5 4 20 58% 58% 11.0%  3 days(5d) AB$ 1,615,000
70. [+117] tbchinh2012 54 5 45 55% 59% 4.8%  1 days(2d) AB$ 1,613,750
71. [+17] PAI KIA 128.5 10 111.5 54% 57% 5.5%  1 days(5d) AB$ 1,600,000
72. [-30] vader8847 36.5 5 27.5 57% 59% 10.9%  0 days(3d) AB$ 1,596,563
73. [+83] TingTing 104.5 13 97.5 52% 62% 5.9%  1 days(4d) AB$ 1,590,938
74. [+59] Ntong12 52.5 4 34 61% 56% 9.8%  1 days(3d) AB$ 1,590,000
75. [-13] Tiger6789 42.5 9 44 49% 67% 12.3%  0 days(5d) AB$ 1,581,875
76. [+3] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
77. [+28] WytheOng 65 7 51 56% 57% 7.7%  2 days(3d) AB$ 1,577,188
78. [+64] terry88 12.5 2 5.5 69% 69% 25.1%  1 days(2d) AB$ 1,576,250
79. [-4] CMD 18.5 6 10 65% 68% 25.8%  0 days(5d) AB$ 1,566,875
80. [+14] Monkey_God80 47 6 38.5 55% 58% 8.5%  1 days(4d) AB$ 1,561,250
81. [-53] Anchor***Bet 109 11 83 57% 54% 5.8%  0 days(5d) AB$ 1,556,250
82. [+17] terryong66 36.5 5 25 59% 58% 10.4%  1 days(2d) AB$ 1,551,250
83. [+66] casinoboy168 43.5 4 34.5 56% 60% 10.2%  1 days(4d) AB$ 1,549,375
84. [-18] Suriya Tipraksa 24.5 2 17.5 58% 59% 12.2%  0 days(6d) AB$ 1,546,875
85. [+76] Hahanhi 31.5 6 24 57% 57% 9.2%  1 days(3d) AB$ 1,540,625
86. [-1] Kevin_Tew 20 3 12.5 62% 60% 14.4%  1 days(3d) AB$ 1,535,000
87. [+20] eko2710 55 3 48 53% 59% 8.2%  1 days(4d) AB$ 1,535,000
88. [+86] andy4896 80.5 14 77 51% 61% 6.8%  4 days(4d) AB$ 1,533,750
89. [+82] Nighthinker 43.5 5 35 55% 57% 9.1%  1 days(3d) AB$ 1,527,813
90. [-4] KabbaS@Mur4 11 1 5 69% 69% 25.0%  2 days(4d) AB$ 1,522,500
91. [-4] momo06 17 1 12 59% 64% 18.6%  1 days(4d) AB$ 1,521,875
92. [+25] denhai 23 2 16.5 58% 58% 11.8%  1 days(2d) AB$ 1,521,250
93. [-15] RNSR 30.5 4 25.5 54% 57% 8.8%  0 days(3d) AB$ 1,510,625
94. [-2] JayPang 21.5 6 18.5 54% 63% 13.8%  1 days(3d) AB$ 1,508,750
95. [-24] Nirvana6868 34.5 7 26.5 57% 56% 8.4%  0 days(3d) AB$ 1,507,813
96. [+25] JooJoo 15.5 2 8 66% 67% 20.6%  2 days(3d) AB$ 1,504,688
97.(-) MultiSpeed 142 20 120.5 54% 55% 4.5%  2 days(6d) AB$ 1,502,500
98. [+6] The Lion 26.5 3 22.5 54% 60% 10.6%  4 days(6d) AB$ 1,498,750
99. [+83] Spells 53 7 52 50% 60% 6.6%  1 days(8d) AB$ 1,498,438
100. [+91] lwyy60 95.5 9 89.5 52% 59% 3.3%  5 days(5d) AB$ 1,495,000
101. [-38] midnightexpress 56.5 10 44.5 56% 56% 7.0%  0 days(10d) AB$ 1,494,063
102. [+10] Ngọctrongđá1234 7.5 0 2 79% 79% 44.9%  6 days(6d) AB$ 1,493,750
103. [-70] Soonhon23 45.5 6 33.5 58% 57% 9.9%  0 days(6d) AB$ 1,487,813
104. [-8] bogusguy 25.5 0 14.5 64% 100% 32.9%  3 days(3d) AB$ 1,480,313
105. [-2] Deja Vu 41.5 1 38 52% 59% 8.9%  1 days(4d) AB$ 1,480,313
106. [-48] lupin21 19.5 2 13.5 59% 61% 12.9%  0 days(4d) AB$ 1,480,000
107. [-48] zkayy 26.5 1 16.5 62% 59% 21.4%  0 days(3d) AB$ 1,479,063
108. [-8] Taurus05 24.5 4 18.5 57% 62% 13.2%  4 days(4d) AB$ 1,471,250
109. [+164] Hong@Bao 24 2 17.5 58% 58% 10.0%  2 days(2d) AB$ 1,470,000
110. [-9] RyokoH 19.5 0 10.5 65% 65% 25.1%  0 days(7d) AB$ 1,464,375
111. [-9] chunghb 66 12 61.5 52% 59% 6.6%  0 days(5d) AB$ 1,463,438
112. [+72] Eleven Men 186 26 178.5 51% 58% 3.1%  1 days(4d) AB$ 1,462,500
113. [+33] nttrungmt 43.5 5 30 59% 57% 9.0%  1 days(3d) AB$ 1,452,813
114. [+26] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
115. [-9] Tào A Man 10 2 4 71% 69% 27.7%  0 days(3d) AB$ 1,450,625
116. [+219] Pembasmi 99 9 76.5 56% 53% 4.9%  3 days(3d) AB$ 1,447,500
117. [+37] Blackshoes 27 2 20.5 57% 60% 11.5%  1 days(3d) AB$ 1,446,563
118. [-27] hitman47jr 43.5 3 39 53% 60% 7.6%  0 days(3d) AB$ 1,443,750
119. [-8] TauMingSe 32.5 2 30 52% 60% 8.6%  1 days(4d) AB$ 1,440,313
120. [-12] red_devilman07 7 2 2 78% 78% 40.0%  3 days(3d) AB$ 1,440,000
121. [+219] HoPinShin 88 11 85.5 51% 56% 5.2%  2 days(2d) AB$ 1,438,438
122. [-27] evil_hihi 39 4 22 64% 53% 9.4%  0 days(3d) AB$ 1,437,813
123. [-14] moosanam 17 2 13.5 56% 70% 17.2%  7 days(7d) AB$ 1,435,000
124. [-51] kok800808 81.5 15 70 54% 60% 4.9%  0 days(7d) AB$ 1,431,563
125. [-57] wahyd 75 10 67 53% 55% 5.1%  0 days(7d) AB$ 1,430,938
126. [+46] Batbaieuro2024 24 1 15.5 61% 57% 11.6%  1 days(5d) AB$ 1,427,500
127. [-17] Eddie The Cool 155.5 19 130 54% 59% 4.5%  0 days(8d) AB$ 1,423,750
128. [-61] TOA HUAT 27 1 21 56% 56% 9.1%  0 days(4d) AB$ 1,415,625
129. [-11] Bookie Hunter 10 0 4 71% 83% 48.9%  2 days(2d) AB$ 1,403,125
130. [-32] aattskin 87 7 81.5 52% 58% 4.8%  0 days(4d) AB$ 1,403,125
131. [-12] Aa89 82.5 10 77.5 52% 59% 5.6%  0 days(6d) AB$ 1,403,125
132. [-12] ecs_79 85.5 11 63 58% 51% 6.0%  1 days(4d) AB$ 1,402,813
133. [+145] eurostar 30 2 24 56% 58% 9.4%  4 days(4d) AB$ 1,396,875
134. [-50] dixx10 62.5 12 52.5 54% 55% 5.1%  0 days(6d) AB$ 1,394,688
135. [-11] Mr.Fight 12.5 4 8 61% 61% 15.7%  2 days(2d) AB$ 1,392,500
136. [+1] LIM 51.5 9 50 51% 56% 5.3%  2 days(8d) AB$ 1,392,500
137. [+81] jimmy332 92 4 76.5 55% 67% 4.2%  4 days(4d) AB$ 1,390,938
138. [-10] ChR|StEr- 35.5 2 26 58% 60% 11.7%  0 days(2d) AB$ 1,387,813
139. [-10] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
140. [-10] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
141. [-9] NHÀ ĐẦU TƯ 10 0 5.5 65% 65% 22.8%  0 days(3d) AB$ 1,387,500
142. [-11] BATALAKOS 11.5 1 6.5 64% 64% 17.5%  0 days(4d) AB$ 1,385,000
143. [+468] kopikia 158.5 17 135.5 54% 50% 3.1%  2 days(6d) AB$ 1,383,438
144. [+182] Klang3588roti 93.5 10 84.5 53% 57% 4.2%  1 days(3d) AB$ 1,381,875
145. [-11] vu 15.5 4 9 63% 59% 14.4%  0 days(8d) AB$ 1,379,063
146. [+225] SenorT 24.5 2 19 56% 56% 7.7%  3 days(3d) AB$ 1,378,750
147. [+19] lansi_chai 39 3 33.5 54% 57% 6.9%  3 days(4d) AB$ 1,376,250
148. [+19] KoChun 34 7 26 57% 55% 6.1%  2 days(2d) AB$ 1,375,938
149. [-6] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
150. [-6] paul van dyk 6.5 0 2.5 72% 72% 37.1%  0 days(4d) AB$ 1,371,250
151. [-6] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
152. [+21] PDX 19 0 14.5 57% 58% 11.8%  5 days(5d) AB$ 1,371,250
153. [-6] Gigi_aa01 5 0 1 83% 83% 61.7%  3 days(3d) AB$ 1,370,000
154. [+51] Hebeandmi 52 5 44.5 54% 57% 5.7%  1 days(4d) AB$ 1,369,688
155. [-19] Zizun 62 8 50 55% 55% 5.8%  0 days(5d) AB$ 1,368,750
156. [-8] BiteTheBullet 7 1 2 78% 77% 45.9%  2 days(4d) AB$ 1,366,875
157. [+41] EricSong86 55 5 42 57% 53% 5.0%  2 days(2d) AB$ 1,364,375
158. [-88] Hermes L 80.5 7 72.5 53% 57% 4.1%  0 days(6d) AB$ 1,361,250
159. [+300] JOGK 49.5 3 38.5 56% 54% 5.4%  4 days(4d) AB$ 1,360,625
160. [-19] onns 68.5 8 60 53% 56% 4.5%  0 days(5d) AB$ 1,358,750
161. [+33] leo yong 94 12 78 55% 50% 6.9%  3 days(3d) AB$ 1,356,250
162. [+7] AlonsoF1 167 20 152.5 52% 57% 2.6%  2 days(4d) AB$ 1,356,250
163. [+58] lwl3853 25 5 19 57% 56% 5.4%  1 days(3d) AB$ 1,354,375
164. [+159] TriplePower 118.5 16 109 52% 57% 3.3%  2 days(4d) AB$ 1,353,438
165. [-6] LCC1968 52.5 8 52 50% 55% 4.8%  2 days(8d) AB$ 1,352,813
166. [-15] Leonard73 30.5 2 27 53% 57% 6.9%  1 days(5d) AB$ 1,352,500
167. [-14] ';...;' 8.5 1 3.5 71% 68% 27.3%  5 days(5d) AB$ 1,348,125
168. [-13] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
169. [-88] TomorrowIsBetter 20.5 3 19 52% 62% 11.7%  0 days(6d) AB$ 1,344,063
170. [-10] aYBin05 16.5 4 9.5 63% 57% 12.9%  1 days(2d) AB$ 1,341,875
171. [-9] Miyavi_mic 22.5 0 14.5 61% 59% 13.2%  1 days(4d) AB$ 1,340,313
172. [-9] iamahhuat 4.5 0 1 82% 82% 56.3%  3 days(3d) AB$ 1,337,500
173. [+16] Traxanh102 13 1 8.5 60% 62% 14.2%  6 days(6d) AB$ 1,334,375
174. [+112] awe 4 2 2 67% 100% 57.8%  2 days(2d) AB$ 1,332,500
175. [+105] KIMURA 111.5 13 104.5 52% 58% 3.2%  1 days(4d) AB$ 1,331,250
176. [-8] SUPERBLACKCAT 28 6 17 62% 67% 21.0%  8 days(8d) AB$ 1,330,625
177. [-64] ==++ BỘ KINH VÂN++== 45 7 43.5 51% 57% 5.6%  0 days(4d) AB$ 1,330,313
178. [+71] B00kie 22 2 15.5 59% 61% 14.2%  1 days(8d) AB$ 1,329,688
179. [+16] sunday13 27 0 14 66% 57% 18.2%  2 days(2d) AB$ 1,327,188
180. [-10] Kangmexel 13 1 8.5 60% 63% 14.8%  0 days(3d) AB$ 1,326,250
181. [-54] ThôngMinhLê 56 3 38.5 59% 60% 14.9%  0 days(3d) AB$ 1,324,063
182. [+301] ErgeFung 136.5 15 143.5 49% 59% 2.8%  1 days(3d) AB$ 1,323,125
183. [+47] 팝송오빠 10.5 1 8 57% 71% 20.8%  1 days(2d) AB$ 1,322,500
184. [+53] duzlandduzland 10 1 8 56% 64% 19.8%  1 days(2d) AB$ 1,322,500
185. [-10] PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
186. [-10] pepinbacsi 13 2 6 68% 71% 28.7%  0 days(3d) AB$ 1,315,313
187. [-9] maxtimAhDi 42 6 37 53% 55% 4.7%  0 days(3d) AB$ 1,315,000
188. [-9] matthardy 10 2 5.5 65% 61% 17.9%  0 days(2d) AB$ 1,312,500
189. [-9] sokchea 22.5 2 19.5 54% 56% 6.7%  0 days(3d) AB$ 1,311,250
190. [-76] Andy Roberts 39 4 35 53% 57% 5.1%  0 days(4d) AB$ 1,308,750
191. [-98] Celeda 21.5 3 16.5 57% 57% 7.1%  0 days(5d) AB$ 1,307,500
192. [+52] PhongChingTiong 82.5 11 81 50% 56% 3.6%  4 days(4d) AB$ 1,306,250
193. [-8] DarkReality 11 5 9.5 54% 67% 14.0%  6 days(6d) AB$ 1,305,000
194. [-6] QASEH 53.5 9 52 51% 55% 4.1%  2 days(8d) AB$ 1,303,750
195. [+59] nks2018 32.5 3 26.5 55% 55% 5.6%  1 days(7d) AB$ 1,299,063
196. [-10] MrCorners 14.5 4 10.5 58% 58% 9.2%  0 days(2d) AB$ 1,297,500
197. [-75] Ben Ben Fong 35.5 3 25.5 58% 53% 5.4%  0 days(4d) AB$ 1,296,563
198. [-75] Sniperlim 8 1 4.5 64% 67% 21.9%  0 days(5d) AB$ 1,296,250
199. [+27] LauPan 19.5 0 16 55% 57% 7.8%  1 days(6d) AB$ 1,291,250
200. [+274] lkh3143 76.5 10 67.5 53% 56% 3.4%  2 days(3d) AB$ 1,288,750
201. [+395] jaikishin1 116 16 122.5 49% 62% 2.7%  2 days(3d) AB$ 1,287,813
202. [-10] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
203. [-10] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
204. [-69] masterking88 9.5 0 6 61% 61% 17.7%  0 days(1d) AB$ 1,283,750
205. [+63] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
206. [+303] hmqs 37 3 27.5 57% 53% 5.6%  1 days(2d) AB$ 1,282,188
207. [+94] @dolf 99 7 79 56% n/a 5.6%  1 days(3d) AB$ 1,278,125
208. [+268] darren 7 2 5 58% 82% 33.7%  2 days(2d) AB$ 1,277,813
209. [+66] Elkcrossing 6.5 0 3.5 65% 65% 25.1%  4 days(4d) AB$ 1,276,250
210. [+90] Yellow 27 0 26 51% 61% 9.1%  6 days(6d) AB$ 1,276,250
211. [-12] Bullish_run 11.5 0 7 62% 60% 16.2%  0 days(3d) AB$ 1,275,938
