Tipsters this Season: 3267 and growing!
SEASON #98 (Day 80)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. Huy007 +$852k
2. waylun36 +$733k
3. jasontan729 +$667k
4. Starlights +$644k
5. Jovv7755 +$629k
6. amad_diallo +$625k
7. alextsui +$600k
8. zapple +$595k
9. Redhill-81 +$551k
10. alexsamus +$531k

Top 100 Tipsters
 -1. Annajames $4.08m
 2. Jovv7755 $3.96m
 3. noonelives $3.81m
 4. Tiền và đời $3.57m
 5. SenorT $3.45m
 6. LYK $3.32m
 7. kowailin $3.29m
 -8. rick88 $3.24m
 9. TriplePower $3.23m
 10. Hakunamatata® $3.23m
 11. DiscJockeyVn $3.19m
 12. punya_mio $3.19m
 13. Wombat $3.11m
 14. TanTeckLeong $3.04m
 -15. Tiger678910 $3.01m
 -16. QQ-2002 $3.00m
 17. huanghuang $2.98m
 18. melvin $2.97m
 19. jj mahoney $2.96m
 20. sokchea $2.95m
 21. macdulich $2.94m
 22. Best Son $2.90m
 23. Tiger6789 $2.89m
 24. Strike... $2.87m
 25. Nirvana6868 $2.84m
 26. Mikkael2212 $2.81m
 27. Chubbchubbs $2.80m
 28. Deja Vu $2.79m
 29. lexus8 $2.74m
 30. Inka $2.71m
 31. TpgWin $2.67m
 32. Icecream $2.61m
 33. BắcNguyen $2.58m
 34. NewAgeTipster $2.55m
 35. allanling $2.55m
 36. Juan_Mata $2.53m
 37. tombongco $2.50m
 38. Zion-Bookie $2.49m
 39. matthardy $2.47m
 40. SUPERBOYS $2.45m
 41. gohluck $2.44m
 42. Big Fat $2.42m
 43. hannshen67 $2.41m
 44. zapple $2.40m
 45. Micky $2.39m
 46. soccerfan8888 $2.38m
 47. Huy007 $2.38m
 48. friend1459 $2.37m
 49. OkOk $2.34m
 50. zkl_kb04 $2.33m

 51. sinhtukiep $2.33m
 52. LimSweeguan $2.31m
 53. irvanvw $2.30m
 54. chaubathongsg $2.30m
 55. Bet Advisory $2.29m
 56. DonAng $2.28m
 57. nightkixx $2.27m
 58. Narutobacco $2.27m
 59. Thorza31 $2.26m
 60. alee911 $2.26m
 61. sastry6693 $2.25m
 62. X-songpon $2.25m
 63. aikman $2.25m
 64. devins888 $2.24m
 65. solidwin $2.24m
 66. Mirage Jet $2.24m
 67. zeproggerkohi… $2.24m
 68. Klang3588roti $2.24m
 69. Hasian $2.24m
 70. dophinmay $2.23m
 71. BananaBIGBET $2.23m
 -72. Billions $2.23m
 73. feixx $2.20m
 74. DJ Jabroni $2.20m
 75. royrifs1996 $2.19m
 76. albertscc $2.18m
 77. meimei_179 $2.18m
 78. Acejoker13 $2.18m
 79. Hau1990 $2.15m
 80. berkamfa $2.13m
 81. koya $2.13m
 82. yx $2.12m
 83. votinhlangtu $2.12m
 84. Patrik_star $2.12m
 85. polowman $2.11m
 86. peteryamanto $2.11m
 87. edthered $2.11m
 88. TungChua102 $2.11m
 89. Akkkk $2.10m
 90. Htin Lin Oo $2.10m
 91. nemo88 $2.10m
 92. BetWitMe $2.09m
 93. MU:CR7 $2.09m
 94. zambrotta11 $2.06m
 95. terryong66 $2.05m
 96. thiensuchet00… $2.05m
 97. OnTheFly $2.04m
 98. water.1 $2.04m
 99. Tigerball $2.03m
 100. sptcan2006 $2.02m
Total Tipsters: 3267
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (216/3724) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$80,540,000 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. KaungMyatTun Jul'24 1 1 0 100.0% 52.5% 1 days / (1d) AB$ 1,105,000 [+17] #647
2. ahboo Co-Leader Feb'18 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 (-) #669
3. antchang Oct'16 0.5 0 0 100.0% 51.3% 1 days / (1d) AB$ 1,051,250 [+14] #799
4. iceman6789 Nov'15 3 0 1 75.0% 49.4% 0 days / (1d) AB$ 1,197,500 [+19] #517
5. affret Jun'21 3 1 1 75.0% 52.0% 1 days / (1d) AB$ 1,181,875 [+16] #539
6. heer007 Sep'20 3 0 1 75.0% 30.0% 0 days / (1d) AB$ 1,097,500 [+15] #672
7. scarlete75 Co-Leader Nov'16 5 1 2 71.4% 15.0% 1 days / (1d) AB$ 1,112,500 [+16] #635
8. edthered Aug'16 33.5 3 14.5 69.8% 27.1% 4 days / (4d) AB$ 2,106,250 [+22] #87
9. Pedrito1977 Feb'21 4.5 1 2 69.2% 32.2% 1 days / (2d) AB$ 1,257,500 [+20] #440
10. yugoslavia83 Co-Leader Aug'17 2 0 1 66.7% 30.8% 1 days / (1d) AB$ 1,092,500 [+15] #684
11. aac Dec'17 2 0 1 66.7% 28.3% 1 days / (1d) AB$ 1,085,000 [+16] #708
12. biucu Nov'17 2 0 1 66.7% 22.5% 1 days / (1d) AB$ 1,067,500 [+14] #766
13. SompupSumnanglum Jul'20 6 0 3.5 63.2% 0.4% 1 days / (1d) AB$ 1,002,188 [+3] #954
14. bettingaddict Co-Leader Aug'15 1.5 0 1 60.0% 21.0% 1 days / (1d) AB$ 1,048,125 [+12] #808
15. KyleOng Feb'17 3 0 2 60.0% -14.5% 0 days / (0d) AB$ 949,375 [+18] #1195
16. Tomka Feb'17 14 1 9.5 59.6% 7.1% 0 days / (3d) AB$ 1,181,250 [+16] #542
17. karthik08 Jun'24 10 2 7 58.8% 35.3% 2 days / (2d) AB$ 1,335,000 [+11] #377
18. awe Sep'17 8.5 0 6 58.6% 38.5% 1 days / (1d) AB$ 1,231,250 [+27] #459
19. SWJ Sep'24 28.5 4 20.5 58.2% 15.6% 1 days / (1d) AB$ 1,225,625 [+29] #467
20. Nik(Liverpool) Dec'21 11 1 8 57.9% 8.7% 1 days / (2d) AB$ 1,182,500 [+17] #536
21. SifuFF Co-Leader Apr'18 26 1 19 57.8% 8.3% 0 days / (3d) AB$ 1,350,625 [+14] #366
22. Skit1987 Jun'21 13.5 3 10 57.4% 8.6% 0 days / (2d) AB$ 1,116,250 [+16] #627
23. darr3n86 Mar'18 36 5 27 57.1% -1.6% 0 days / (2d) AB$ 940,313 [+17] #1224
24. kodokjalan Nov'24 10.5 0 8 56.8% 3.5% 1 days / (2d) AB$ 1,064,375 [+12] #777
25. hi-end Apr'18 26 0 20 56.5% 17.6% 3 days / (3d) AB$ 1,308,125 [+20] #391
26. 100plus Jul'15 79 8 61 56.4% -1.3% 1 days / (4d) AB$ 1,028,125 [+9] #869
27. Lewlew Feb'18 4.5 0 3.5 56.3% 28.6% 0 days / (3d) AB$ 1,150,000 [-55] #582
28. punya_mio Co-Leader Sep'15 338.5 46 263.5 56.2% 7.0% 0 days / (6d) AB$ 3,185,313 [+1] #11
29. matthardy Co-Leader Sep'17 118 13 93 55.9% 11.0% 1 days / (7d) AB$ 2,470,938 [+6] #39
30. poseidonpegasus Co-Leader Apr'19 242 21 192.5 55.7% -0.3% 4 days / (5d) AB$ 1,563,438 [+1016] #246
31. mOmOsHiRoss Dec'22 32 2 25.5 55.7% 10.4% 1 days / (4d) AB$ 1,367,500 [+16] #348
32. Zin Paing Feb'24 66.5 9 53 55.6% 7.7% 0 days / (4d) AB$ 1,506,250 [+1] #275
33. SimpleRoy Oct'24 159 18 127.5 55.5% 6.5% 3 days / (8d) AB$ 1,834,688 [+39] #141
34. devins888 Sep'19 262.5 30 216 54.9% 5.1% 0 days / (7d) AB$ 2,244,375 [-14] #64
35. ChUcKy1985 Aug'16 57.5 9 47.5 54.8% 7.1% 0 days / (5d) AB$ 1,799,063 [-12] #154
36. Mr.Fight Aug'21 76 11 63 54.7% 0.2% 2 days / (3d) AB$ 1,026,250 [+353] #878
37. zambrotta11 Aug'17 131 31 109.5 54.5% 9.0% 4 days / (4d) AB$ 2,056,563 [+7] #94
38. chicanemthoi Jan'17 44.5 5 37.5 54.3% 2.1% 0 days / (3d) AB$ 1,080,313 [+13] #725
39. ROboy May'19 35.5 3 30 54.2% 41.3% 1 days / (3d) AB$ 1,125,313 [+17] #614
40. BigBadWolf Nov'16 23.5 3 20 54.0% 3.4% 0 days / (3d) AB$ 1,145,938 [+17] #591
41. Zipzin Aug'21 179 17 152.5 54.0% 3.7% 1 days / (3d) AB$ 1,940,313 [+16] #120
42. mechanic Oct'20 196.5 26 169.5 53.7% 2.4% 0 days / (6d) AB$ 1,440,313 [+15] #305
43. TriplePower Co-Leader Jun'17 832 104 729.5 53.3% 3.7% 0 days / (5d) AB$ 3,231,875 [-4] #9
44. affandie Co-Leader Sep'15 127.5 16 112 53.2% -3.0% 1 days / (5d) AB$ 886,875 [+243] #1429
45. Mictuntun Oct'17 238 41 209.5 53.2% 3.7% 1 days / (5d) AB$ 1,775,000 [+41] #163
46. stevent May'17 17 1 15 53.1% 2.7% 1 days / (2d) AB$ 1,043,125 [+13] #818
47. Mcleeban Sep'17 23.5 4 21 52.8% -17.5% 0 days / (2d) AB$ 540,625 [-1] #2154
48. alvin79 Co-Leader Mar'18 285 43 255 52.8% 2.2% 0 days / (7d) AB$ 1,624,063 [-72] #222
49. crazywind Jan'18 269 46 241.5 52.7% 2.8% 2 days / (6d) AB$ 1,758,750 [+42] #172
50. sastry6693 Sep'22 196 31 177 52.5% 7.3% 0 days / (7d) AB$ 2,254,063 [-8] #61
Team Ranking is based on the Sum of AB$ above this line
51. WUERI Co-Leader Jan'18 168.5 23 152.5 52.5% -5.4% 0 days / (3d) AB$ -308,750 [-41] #2850
52. oscop3 Co-Leader May'17 71 13 64.5 52.4% 3.1% 1 days / (5d) AB$ 1,268,125 [+69] #431
53. Jov195 Jun'23 38.5 4 35 52.4% -6.2% 0 days / (1d) AB$ 833,438 [-6] #1569
54. calson Co-Leader Jan'19 842.5 117 766 52.4% 0.3% 0 days / (5d) AB$ 1,161,250 [-258] #569
55. johnkoo Nov'22 684 60 623 52.3% -1.5% 0 days / (3d) AB$ 354,063 [-3] #2386
56. moosanam Co-Leader Aug'17 101 11 92 52.3% -2.8% 0 days / (4d) AB$ 584,063 [-391] #2090
57. nguyentung Jun'17 157.5 31 144 52.2% 4.8% 1 days / (7d) AB$ 1,943,125 [+13] #117
58. KDjr Nov'19 150 26 138.5 52.0% 3.5% 2 days / (3d) AB$ 1,457,188 [+84] #297
59. caishenye Co-Leader Jan'21 20.5 5 19 51.9% 1.2% 2 days / (2d) AB$ 1,047,813 [+12] #809
60. 7million Jul'24 1348.5 172 1251.5 51.9% 0.4% 0 days / (7d) AB$ 1,343,125 [-185] #372
61. GrundigBravo Feb'19 176 13 164.5 51.7% -3.8% 4 days / (4d) AB$ 113,125 [+127] #2602
62. LauPan Co-Leader Apr'21 54.5 8 51 51.7% -3.0% 0 days / (4d) AB$ 727,188 [-4] #1825
63. tuạnkaka Co-Leader Apr'20 262.5 29 246 51.6% -4.2% 0 days / (4d) AB$ 89,688 [-96] #2628
64. Elpipita0305 Aug'20 73.5 10 69 51.6% 9.3% 0 days / (2d) AB$ 1,976,250 [+7] #108
65. Godspeed7 Jan'17 319 52 299.5 51.6% 0.0% 0 days / (6d) AB$ 899,688 [-332] #1380
66. Wontonboy Sep'20 200.5 30 188.5 51.5% 0.1% 1 days / (6d) AB$ 1,018,438 [+610] #905
67. Rave Mar'17 42 8 39.5 51.5% 2.8% 0 days / (6d) AB$ 1,252,813 [+20] #449
68. Followfeel Jun'18 25.5 2 24 51.5% -23.8% 1 days / (1d) AB$ 339,688 [+3] #2399
69. adidassler Jul'15 112 12 105.5 51.5% 1.6% 0 days / (4d) AB$ 1,337,500 [-28] #373
70. Rooney91 Aug'24 172 33 162.5 51.4% 2.2% 0 days / (4d) AB$ 1,366,563 [+16] #349
71. vlz Dec'20 1507.5 186 1426 51.4% -3.1% 0 days / (3d) AB$ -2,060,625 [-36] #3159
72. FollowWithCare Sep'17 278.5 38 263.5 51.4% 2.2% 0 days / (5d) AB$ 1,645,000 [-13] #208
73. Andrhie Co-Leader Sep'17 56.5 13 53.5 51.4% -5.1% 2 days / (4d) AB$ 495,000 [+166] #2226
74. Tigerball Sep'19 209 31 198 51.4% 4.2% 0 days / (6d) AB$ 2,026,563 [-20] #99
75. Luck4Life Sep'15 57.5 6 54.5 51.3% -4.7% 1 days / (2d) AB$ 739,375 [-4] #1796
76. dragon79 Nov'23 60 3 57 51.3% 1.5% 0 days / (6d) AB$ 947,813 [+17] #1199
77. Czw92 Sep'18 333 37 317.5 51.2% 1.7% 0 days / (3d) AB$ 1,418,438 [-58] #316
78. Hosaykia May'15 44.5 12 42.5 51.1% 3.2% 3 days / (3d) AB$ 1,208,438 [+268] #488
79. wah3089 Oct'19 101.5 8 97 51.1% 5.9% 0 days / (3d) AB$ 1,852,813 [-21] #140
80. Gamer Feb'17 61 8 58.5 51.0% 5.6% 1 days / (5d) AB$ 1,574,688 [+54] #241
81. Bob_Dog Co-Leader Jun'19 1540 205 1477 51.0% -2.0% 0 days / (6d) AB$ -1,590,313 [-109] #3119
82. Juanito Jan'19 126.5 21 122 50.9% 0.9% 0 days / (4d) AB$ 1,097,500 [+16] #674
83. Singko Co-Leader May'17 367 58 354 50.9% -2.6% 1 days / (4d) AB$ 92,500 [+29] #2624
84. Galaktikos Co-Leader Sep'15 851.5 117 821.5 50.9% -1.7% 1 days / (3d) AB$ 105,625 [+150] #2608
85. LFC4EVER Co-Leader Mar'18 682.5 96 658.5 50.9% -2.4% 0 days / (4d) AB$ -248,125 [-201] #2823
86. ANA IVANOVIC Co-Leader Apr'17 251 48 243 50.8% -0.6% 0 days / (4d) AB$ 835,000 [-231] #1564
87. TingTing Sep'19 1652.5 227 1600.5 50.8% -2.0% 1 days / (8d) AB$ -1,218,750 [-24] #3086
88. AsianNigga Feb'18 674.5 91 654 50.8% -3.3% 0 days / (6d) AB$ -766,563 [-90] #2990
89. haibannhau Co-Leader Aug'20 99 15 96 50.8% -1.1% 1 days / (4d) AB$ 857,813 [+292] #1501
90. Somchai250 Sep'18 18.5 3 18 50.7% 1.4% 1 days / (3d) AB$ 1,053,750 [+16] #793
91. usipehsohai Aug'18 148 14 144 50.7% -2.9% 1 days / (5d) AB$ 685,938 [+8] #1920
92. Cruiser Co-Leader Oct'17 217 37 211.5 50.6% -6.4% 0 days / (6d) AB$ -727,500 [-122] #2976
93. Yellow Sep'16 21 3 20.5 50.6% -10.5% 2 days / (2d) AB$ 668,750 [+9] #1946
94. DiscJockeyVn Jun'23 337 53 330 50.5% 6.3% 0 days / (4d) AB$ 3,185,625 [-2] #12
95. CIKAL'91 Mar'18 1840 237 1802.5 50.5% -2.8% 3 days / (4d) AB$ -2,265,625 [-17] #3173
96. Aus007 Oct'20 193.5 41 190 50.5% -0.7% 1 days / (7d) AB$ 868,125 [+162] #1474
97. seeker21 Jan'21 30.5 4 30 50.4% -3.2% 0 days / (1d) AB$ 902,188 [+7] #1345
98. Sky3100 Sep'24 1025.5 148 1009 50.4% -2.3% 0 days / (4d) AB$ -668,750 [-115] #2962
99. B_C_M Leader Dec'09 718.5 103 707.5 50.4% -1.8% 0 days / (5d) AB$ -19,063 [-150] #2701
100. andrewsam Jan'19 756 110 745 50.4% -5.2% 0 days / (4d) AB$ -1,988,125 [-34] #3151
101. ahlai83 Co-Leader Jul'15 357 43 352.5 50.3% -3.5% 0 days / (2d) AB$ 76,875 [+2] #2635
102. omogar May'17 675 98 669.5 50.2% -1.9% 0 days / (3d) AB$ 106,875 [-73] #2606
103. lojo Co-Leader Nov'17 1723.5 216 1722 50.0% -2.4% 3 days / (5d) AB$ -1,721,875 [-22] #3133
104. tabeta Aug'18 2 1 2 50.0% 25.7% 1 days / (1d) AB$ 1,070,625 [+16] #757
105. rAiSiN Co-Leader Aug'16 1 0 1 50.0% 2.5% 1 days / (1d) AB$ 1,005,000 [+4] #946
106. macelano Co-Leader Sep'15 30 4 30 50.0% -1.2% 4 days / (4d) AB$ 919,375 [+270] #1286
107. kczhung Mar'18 527.5 69 527.5 50.0% -5.6% 0 days / (4d) AB$ -1,172,188 [-21] #3077
108. monke226 Co-Leader Jun'15 1353.5 141 1354 50.0% -3.5% 0 days / (2d) AB$ -2,256,563 [-43] #3172
109. Monster x Sep'21 298.5 35 300.5 49.8% -1.4% 0 days / (3d) AB$ 479,375 [-305] #2237
110. hanseanglee Jul'17 258.5 30 260.5 49.8% -2.8% 0 days / (2d) AB$ 460,000 [-408] #2265
111. EIS_fanatic Co-Leader Sep'15 63 4 63.5 49.8% -5.2% 0 days / (2d) AB$ 653,125 (-) #1970
112. Kiyani Co-Leader Nov'16 399.5 57 403.5 49.8% -3.6% 1 days / (4d) AB$ -333,125 [+37] #2857
113. mandheodi84 Jun'21 207 33 209.5 49.7% -1.7% 0 days / (7d) AB$ 595,313 [+2] #2066
114. puffy7 May'15 114.5 13 116 49.7% -3.7% 3 days / (3d) AB$ 511,875 [+47] #2203
115. rieyond Apr'22 664.5 84 674.5 49.6% -4.5% 0 days / (5d) AB$ -1,369,063 [-29] #3098
116. snambda May'21 400.5 59 407.5 49.6% -5.4% 0 days / (3d) AB$ -678,750 [-92] #2966
117. nookie7020 Co-Leader Feb'17 28.5 2 29 49.6% -14.8% 0 days / (0d) AB$ 725,938 [-4] #1826
118. Andrewxxx Jan'19 673.5 95 686.5 49.5% -6.0% 2 days / (4d) AB$ -2,217,188 [-20] #3170
119. FandiGideon Sep'24 584.5 92 596 49.5% -4.3% 0 days / (4d) AB$ -747,500 [-168] #2986
120. leskcy Dec'19 509 76 520 49.5% -0.2% 0 days / (5d) AB$ 930,000 [+17] #1258
121. 997jovi Jun'24 114.5 20 117 49.5% -2.1% 0 days / (3d) AB$ 814,063 [-3] #1607
122. kennan Apr'17 135.5 25 138.5 49.5% -4.6% 0 days / (6d) AB$ 143,125 [+1] #2581
123. jchexian Dec'17 39.5 6 40.5 49.4% -3.8% 0 days / (3d) AB$ 798,750 [+3] #1660
124. Near1307 Mar'19 191.5 23 197 49.3% 0.0% 1 days / (2d) AB$ 1,004,375 [+3] #948
125. howcanwin Jul'19 1944.5 253 2013.5 49.1% -3.2% 0 days / (4d) AB$ -3,085,000 [-61] #3214
126. hyperxy Jul'18 618 69 640 49.1% -3.4% 0 days / (4d) AB$ -537,813 [-127] #2927
127. Hutton Jan'21 677.5 90 703 49.1% -5.3% 2 days / (4d) AB$ -1,896,875 [-15] #3145
128. chutcha Sep'17 120 13 125 49.0% 3.5% 0 days / (4d) AB$ 1,135,313 [+19] #599
129. happyluck Co-Leader May'23 872.5 110 910 48.9% -1.1% 1 days / (8d) AB$ 295,313 [+19] #2432
130. KhangRoman Jan'17 77 9 80.5 48.9% -16.5% 0 days / (2d) AB$ -62,813 [-6] #2724
131. EricSong86 Apr'18 277.5 55 290.5 48.9% -3.5% 0 days / (6d) AB$ -137,500 [-137] #2764
132. DaRkS0uL Co-Leader Mar'17 561.5 82 588 48.8% -3.5% 0 days / (4d) AB$ -338,438 [-181] #2859
133. blinkblink Nov'16 139 14 146 48.8% -3.3% 0 days / (3d) AB$ 555,000 [+1] #2129
134. nghoangviet1992 Nov'17 187 30 197 48.7% -5.9% 0 days / (5d) AB$ -196,563 [-5] #2792
135. shim^^ Dec'16 250.5 32 264 48.7% -1.3% 1 days / (6d) AB$ 753,750 [-4] #1763
136. Dyanamateur Apr'21 44.5 3 47 48.6% 2.5% 1 days / (2d) AB$ 1,098,125 [+16] #668
137. kaseng13 Nov'17 35.5 3 37.5 48.6% -11.2% 0 days / (0d) AB$ 725,625 [-4] #1827
138. W.B(win_bookie) Jun'16 148.5 20 157 48.6% -13.8% 0 days / (2d) AB$ -919,063 [-44] #3024
139. AntonyHoang Jan'18 33 4 35 48.5% -10.2% 2 days / (2d) AB$ 694,375 [+7] #1900
140. teng Feb'18 467 61 497 48.4% -5.5% 0 days / (4d) AB$ -648,438 [-10] #2957
141. idimidim Co-Leader Mar'17 239 22 255 48.4% -0.3% 0 days / (6d) AB$ 925,000 [-903] #1271
142. BOUWIN Co-Leader Oct'18 845 139 905.5 48.3% -1.5% 1 days / (6d) AB$ -30,938 [+93] #2712
143. mariesbelle Oct'17 34.5 3 37 48.3% -10.3% 0 days / (2d) AB$ 532,500 [+2] #2169
144. enyo Sep'16 55 16 59 48.2% -3.3% 0 days / (4d) AB$ 701,250 [-272] #1872
145. princessa Co-Leader Aug'17 48 5 51.5 48.2% -9.3% 0 days / (3d) AB$ 231,875 [-273] #2482
146. 100 Mar'20 1765.5 233 1900.5 48.2% -3.2% 0 days / (4d) AB$ -2,843,438 [-52] #3203
147. $$-WildHalf-$$ Co-Leader Feb'21 1002.5 139 1080.5 48.1% -3.7% 1 days / (3d) AB$ -1,653,438 [-18] #3123
148. tommyckc May'15 137 18 148 48.1% -4.9% 0 days / (6d) AB$ 218,750 [-268] #2496
149. goondo Dec'19 260 37 281 48.1% -9.4% 0 days / (3d) AB$ -1,278,125 [-106] #3089
150. 88888888 Co-Leader May'16 236.5 46 256.5 48.0% -6.0% 0 days / (2d) AB$ -94,063 [-10] #2738
151. tonee Co-Leader Aug'17 312.5 67 339.5 47.9% -6.4% 2 days / (5d) AB$ -719,688 [+10] #2977
152. wpns Co-Leader Feb'20 267 34 292.5 47.7% -11.3% 0 days / (4d) AB$ -2,305,000 [-26] #3174
153. hoki.terus.gacor Jan'22 155.5 20 171 47.6% -11.2% 0 days / (4d) AB$ -790,625 [-4] #2996
154. davidtsj1234 Sep'21 70 10 77 47.6% -12.1% 0 days / (7d) AB$ -199,063 [-4] #2794
155. milan18 Co-Leader Apr'15 123.5 17 136 47.6% -6.3% 0 days / (4d) AB$ -239,688 [-10] #2814
156. Kimcun888 Aug'18 528.5 65 584.5 47.5% -7.1% 0 days / (5d) AB$ -1,944,063 [-23] #3149
157. jimlim331 Apr'18 50 7 55.5 47.4% 0.6% 1 days / (2d) AB$ 1,023,125 [+8] #888
158. JunjunJunLee Jun'22 18 4 20 47.4% -8.1% 0 days / (2d) AB$ 905,313 [+7] #1329
159. Jeff1980 Aug'17 572.5 96 638.5 47.3% -2.9% 0 days / (11d) AB$ -433,438 [-47] #2897
160. hantudarat Jan'19 43 7 48 47.3% -2.7% 1 days / (4d) AB$ 831,563 [-7] #1572
161. kcykel Sep'17 8.5 1 9.5 47.2% -13.3% 1 days / (1d) AB$ 773,750 [+231] #1720
162. LJS Nov'19 40 4 45.5 46.8% -10.9% 0 days / (2d) AB$ 329,063 [+6] #2407
163. prostalker Co-Leader Jan'17 48.5 3 55.5 46.6% -16.1% 0 days / (2d) AB$ 285,625 [+21] #2437
164. Luubi60 Jul'24 60 11 69 46.5% -4.0% 2 days / (2d) AB$ 583,438 [+249] #2093
165. wwn77 Jun'16 320 50 369 46.4% -7.5% 0 days / (4d) AB$ -1,525,625 [-59] #3113
166. gilmour Sep'16 44.5 3 51.5 46.4% -0.4% 0 days / (4d) AB$ 975,938 [-632] #1072
167. SgBoys Co-Leader Jun'21 93.5 23 109.5 46.1% -9.5% 3 days / (4d) AB$ -432,813 [-3] #2896
168. dennyboo Aug'24 8.5 1 10 45.9% 7.8% 0 days / (1d) AB$ 968,125 [+19] #1132
169. KoolWhat Aug'18 373 61 440.5 45.9% -9.1% 0 days / (4d) AB$ -1,996,250 [-39] #3152
170. TheMoneyTeamTMT Dec'15 16.5 1 19.5 45.8% -4.8% 1 days / (3d) AB$ 830,000 [-7] #1577
171. hatam Feb'19 10.5 2 12.5 45.7% -6.6% 0 days / (1d) AB$ 898,125 [-727] #1386
172. Karl730 May'23 15.5 4 18.5 45.6% 10.3% 0 days / (4d) AB$ 1,122,188 [+17] #619
173. jackerean Co-Leader Nov'16 30.5 5 37 45.2% -11.3% 1 days / (1d) AB$ 655,313 [+1] #1965
174. Vickykciv Co-Leader Mar'21 67.5 9 82 45.2% -6.7% 2 days / (3d) AB$ 371,563 [+236] #2370
175. bluesea123 May'18 69.5 8 86.5 44.6% -17.6% 0 days / (1d) AB$ -106,563 [-9] #2746
176. jwiss_Thailand Nov'17 34.5 7 43.5 44.2% -10.6% 2 days / (4d) AB$ 146,250 [+8] #2578
177. SteveTan Co-Leader Nov'16 60 12 76 44.1% -17.1% 1 days / (1d) AB$ 504,688 [+1] #2211
178. @_UKRunner_@ Jul'17 76 9 97 43.9% -10.0% 0 days / (4d) AB$ 169,375 [-55] #2541
179. MeLo Mar'17 107 21 137.5 43.8% -11.5% 0 days / (3d) AB$ -418,438 [-4] #2886
180. 77088 Aug'17 32 3 41.5 43.5% -16.7% 2 days / (2d) AB$ 164,375 [+16] #2552
181. sandyduanam Jan'21 103 17 136 43.1% -10.2% 1 days / (2d) AB$ -270,313 [+24] #2829
182. N&B Co-Leader Sep'15 1.5 1 2 42.9% -24.2% 0 days / (0d) AB$ 915,313 [+10] #1296
183. tiepnguyen Nov'20 21.5 3 30 41.7% -6.5% 0 days / (5d) AB$ 701,250 [+6] #1873
184. Ben Tam Co-Leader Nov'17 8 2 11.5 41.0% -13.6% 0 days / (1d) AB$ 751,875 [-3] #1767
185. khayone Jun'16 15.5 4 22.5 40.8% -17.7% 0 days / (2d) AB$ 281,250 [-210] #2443
186. fenerreal Jun'20 45.5 12 67.5 40.3% -22.6% 0 days / (2d) AB$ -230,313 [-102] #2810
187. AZ6888 Aug'18 32 5 47.5 40.3% -24.6% 0 days / (3d) AB$ -632,813 [-84] #2949
188. topthetable Jun'21 12.5 1 19 39.7% -7.7% 0 days / (2d) AB$ 860,000 (-) #1493
189. letuantrong Dec'19 13.5 3 21 39.1% -28.7% 0 days / (2d) AB$ -33,750 [-13] #2715
190. Tiger763 Sep'16 6 0 11 35.3% -47.4% 1 days / (1d) AB$ 336,250 [+4] #2403
191. shevat Dec'22 17 4 32 34.7% -28.1% 0 days / (1d) AB$ -145,625 [-7] #2766
192. ChaiwatSrireebut Feb'19 1 0 2 33.3% -10.0% 0 days / (0d) AB$ 977,500 [+11] #1069
193. hocbet Mar'18 1 1 2 33.3% -6.9% 0 days / (0d) AB$ 977,500 [+11] #1070
194. berlinnn Aug'24 1 0 2 33.3% -38.3% 0 days / (0d) AB$ 971,250 [+12] #1111
195. Gepap Nov'22 1 0 2 33.3% -30.8% 0 days / (1d) AB$ 907,500 [+8] #1324
196. ArifreeFourth Sep'20 1 0 2 33.3% -31.7% 0 days / (0d) AB$ 905,000 [+7] #1331
197. Djack625 Jun'24 1 1 2 33.3% -40.0% 0 days / (0d) AB$ 900,000 [+5] #1352
198. Laufuzi08 Jan'18 1 0 2 33.3% -38.3% 0 days / (0d) AB$ 885,000 [+1] #1434
