Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3274 and growing!
SEASON #98 (Day 80)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. Jovv7755 +$1.09m
2. samjmi +$959k
3. nokbird +$935k
4. rick88 +$882k
5. shitzu +$832k
6. ANA IVANOVIC +$830k
7. jazzzzza +$807k
8. thaikid +$806k
9. Nicolai +$806k
10. satusen +$769k
Top 10 ELC
1. lwyy60 +$704k
2. tiger6990 +$690k
3. Best Son +$668k
4. ADY587 +$641k
5. DiscJockeyVn +$626k
6. dragonson +$621k
7. vlz +$586k
8. funputeat +$526k
9. Strike... +$526k
10. bannylau +$524k
Top 10 Spain Cup
1. mrbuahaha +$515k
2. GOD OF AB +$402k
3. liverpool_… +$392k
4. albertscc +$373k
5. Mel81 +$323k
6. dragonson +$290k
7. DiscJockeyVn +$288k
8. Boy123 +$283k
9. japancheong +$268k
10. Lucky29 +$256k

Top 100 Tipsters
 -1. Jovv7755 $4.22m
 -2. Annajames $4.01m
 -3. noonelives $3.69m
 -4. Tiền và đời $3.42m
 5. DiscJockeyVn $3.31m
 6. SenorT $3.25m
 7. rick88 $3.24m
 8. LYK $3.16m
 9. kowailin $3.09m
 10. sokchea $3.01m
 -11. QQ-2002 $3.00m
 -12. Tiger678910 $3.00m
 13. Deja Vu $2.94m
 -14. Hakunamatata® $2.92m
 15. melvin $2.90m
 16. Tiger6789 $2.88m
 17. Narutobacco $2.85m
 18. huanghuang $2.84m
 19. Mikkael2212 $2.81m
 20. TanTeckLeong $2.80m
 21. Chubbchubbs $2.75m
 22. Huy007 $2.74m
 23. lexus8 $2.72m
 24. Nirvana6868 $2.72m
 25. Wombat $2.71m
 26. Inka $2.71m
 27. DonAng $2.70m
 28. chaubathongsg $2.70m
 29. macdulich $2.66m
 30. jj mahoney $2.66m
 31. punya_mio $2.65m
 32. TriplePower $2.65m
 33. Strike... $2.61m
 34. solidwin $2.59m
 35. NewAgeTipster $2.59m
 36. Icecream $2.58m
 37. tombongco $2.58m
 38. Best Son $2.57m
 39. allanling $2.55m
 40. Juan_Mata $2.53m
 41. TpgWin $2.52m
 42. sinhtukiep $2.51m
 43. OkOk $2.48m
 44. zeproggerkohi… $2.48m
 45. matthardy $2.47m
 46. BắcNguyen $2.45m
 47. SUPERBOYS $2.45m
 48. Patrik_star $2.44m
 49. soccerfan8888 $2.41m
 50. LimSweeguan $2.39m

 51. koya $2.39m
 -52. Micky $2.39m
 53. albertscc $2.38m
 54. Bet Advisory $2.35m
 55. votinhlangtu $2.34m
 56. irvanvw $2.32m
 57. BetWitMe $2.30m
 58. Zion-Bookie $2.30m
 -59. meimei_179 $2.26m
 60. Thorza31 $2.26m
 61. zapple $2.26m
 62. alee911 $2.26m
 63. friend1459 $2.23m
 64. Big Fat $2.22m
 65. BananaBIGBET $2.22m
 66. nemo88 $2.21m
 67. Anchor***Bet $2.21m
 68. Shirley $2.20m
 69. DuQiu $2.20m
 70. yx $2.20m
 71. nightkixx $2.19m
 72. royrifs1996 $2.19m
 73. Dessi $2.19m
 74. peteryamanto $2.17m
 75. Seren|ty $2.15m
 76. sastry6693 $2.15m
 77. aikman $2.15m
 78. OnTheFly $2.15m
 79. X-songpon $2.15m
 80. อนิรุทไสว $2.14m
 81. berkamfa $2.13m
 82. devins888 $2.13m
 83. BoyeTipterAsi… $2.12m
 84. Hasian $2.11m
 85. edthered $2.10m
 86. Htin Lin Oo $2.10m
 87. DJ Jabroni $2.09m
 88. MU:CR7 $2.09m
 89. terryong66 $2.09m
 90. LimJim $2.08m
 91. Heramee $2.08m
 92. dophinmay $2.06m
 93. water.1 $2.06m
 94. zambrotta11 $2.06m
 95. zkl_kb04 $2.05m
 96. polowman $2.03m
 97. cuong007_QNGA… $2.03m
 98. Orang Ipoh $2.03m
 -99. nokbird $2.03m
 100. feixx $2.02m
Total Tipsters: 3274
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: VIETNAM TIPTERS (Est. Jun 2006)

There are currently (26/1151) active members this season
Team Rank: #8
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$22,238,750 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Juan Veron 80 Oct'17 1196.5 188 1130.5 51.4% -0.9% 1 days / (6d) AB$ 258,438 [+21] #2466
2. minnguyen86 Oct'24 456 44 470 49.2% -1.7% 0 days / (6d) AB$ 334,375 [-19] #2397
3. jialink87 Mar'24 273.5 0 288 48.7% 2.8% 0 days / (6d) AB$ 1,880,938 [-29] #136
4. thiensuchet009 Apr'08 233.5 31 212.5 52.4% 4.4% 0 days / (6d) AB$ 1,887,813 [-50] #135
5. NDN Jun'24 220 26 204 51.9% 5.3% 0 days / (5d) AB$ 1,875,000 [-5] #138
6. kaba Nov'17 174.5 16 182.5 48.9% -6.6% 0 days / (5d) AB$ -477,188 [-34] #2911
7. Vlogodessa Jul'24 161.5 29 173.5 48.2% -10.5% 1 days / (3d) AB$ 16,250 [-9] #2676
8. BoddyJoe Sep'24 130.5 16 131 49.9% -1.1% 1 days / (5d) AB$ 804,063 [+218] #1625
9. gado8888 Nov'17 103.5 9 110 48.5% -2.8% 0 days / (3d) AB$ 560,625 [-550] #2116
10. Longle Aug'21 67 12 99.5 40.2% -15.4% 0 days / (0d) AB$ 166,875 [-8] #2542
11. longtran Jun'21 85 11 97 46.7% -11.9% 0 days / (5d) AB$ 156,563 [-5] #2557
12. noonelives Jul'24 139.5 3 95.5 59.4% 11.8% 0 days / (6d) AB$ 3,685,313 (-) #3
13. vinhem888 Jul'23 70.5 6 86.5 44.9% -13.1% 0 days / (3d) AB$ -1,318,438 [-22] #3099
14. 2 Líz Nov'23 81.5 19 84 49.2% -2.6% 0 days / (3d) AB$ 510,938 [+7] #2188
15. tbooss91 Oct'17 65.5 11 72.5 47.5% -6.7% 0 days / (1d) AB$ 705,000 [+2] #1869
16. thanhhoang Feb'18 49 8 56.5 46.4% -8.2% 0 days / (0d) AB$ 716,875 [+5] #1837
17. BoBom228 Mar'22 75.5 12 50 60.2% 10.6% 0 days / (4d) AB$ 1,783,750 [-11] #162
18. hqtuan22 Aug'24 44.5 6 47 48.6% -4.9% 1 days / (5d) AB$ 643,125 [+11] #1980
19. borntobeking Jun'21 22 2 24.5 47.3% -18.8% 0 days / (3d) AB$ 454,375 [-1] #2256
20. football_all Aug'19 25 5 24 51.0% -0.3% 0 days / (3d) AB$ 981,250 [+1] #1059
21. trungthao2802 Mar'10 24.5 2 22.5 52.1% 0.3% 0 days / (2d) AB$ 1,015,000 (-) #916
22. sosonunu Jul'16 14.5 5 19 43.3% -3.2% 0 days / (2d) AB$ 911,875 [-5] #1307
23. ngovinhthi Jun'24 26.5 5 15.5 63.1% 12.8% 1 days / (3d) AB$ 1,528,125 [-4] #254
24. doisim2022 May'23 12.5 3 14 47.2% -6.3% 0 days / (4d) AB$ 821,563 [-150] #1584
25. Haocvag Oct'17 6.5 3 6.5 50.0% -1.3% 0 days / (2d) AB$ 982,500 [+1] #1054
26. Queensvictory Mar'21 8.5 0 1.5 85.0% 48.8% 0 days / (1d) AB$ 1,353,750 [-4] #345
Total: AB$ 22,238,750

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. alternative.net77 Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. AndrewBerg Jun'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. Ardinainggolan Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. BáchLêOfficial Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. BoBo1 Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. chutieu 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. congtanshisui May'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Congtubaclieu Oct'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. Filadela Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. golderos1026 Sep'09 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. hoangvu293 Oct'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. iumttio Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. kingsoftdng Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. kubin Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. Lockheed Martin Jul'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. luan02vn Oct'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. lv10_tran Nov'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. milano117 Oct'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. MinhRambo Apr'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. nanhbac Jun'12 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. Ngaydoimoi Oct'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. NhiMẫn Mar'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. niceguysaigon Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. quachphuthanh97 Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. ThangTheMan Oct'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. thuongvu May'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. tramkhin0913 Nov'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. TranSiBinh Jan'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. Vũ_Hải Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. Vuilachinh123 Nov'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0


Team Activity Log (Last 30 days)
1 day ago - Filadela has JOINED VIETNAM TIPTERS from BNW
15 days ago - milano117 has JOINED VIETNAM TIPTERS
23 days ago - thanhsama89 has LEFT VIETNAM TIPTERS
23 days ago - thanhsama89 has JOINED VIETNAM TIPTERS

[Go Back to Top]
Change Timezone:   
 
42. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service