Tipsters this Season: 3032 and growing!
SEASON #99 (Day 80)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. gabrielchgan +$1.08m
2. xnewb +$926k
3. antoniuski… +$853k
4. ball_is_sq… +$847k
5. Hyypia04 +$826k
6. shaqiri +$793k
7. snambda +$749k
8. KEN3333 +$729k
9. zainul +$708k
10. CallMeSensei +$684k
Top 10 ELC
1. lesl +$1.04m
2. jlq +$1.01m
3. LIVE FOOTBALL +$1.01m
4. Bede +$996k
5. hatam +$965k
6. Black Crows +$863k
7. Godspeed7 +$863k
8. vu +$849k
9. garyong72 +$814k
10. crono76@st… +$773k
Top 10 FA Cup
1. wembly +$998k
2. Thánh Bet … +$553k
3. lengzaiyew +$548k
4. songsiewhoh +$543k
5. SPERRL +$493k
6. 竜藤俊彦 +$445k
7. pigeon +$438k
8. Levian +$438k
9. Andre_Rio +$436k
10. robson +$423k

Top 100 Tipsters
 -1. irvanvw $4.09m
 -2. 牛郎猪女 $4.02m
 -3. songsiewhoh $3.65m
 -4. Orang Ipoh $3.52m
 5. BecksHUY $3.41m
 6. zetlim $3.33m
 -7. seangfay $3.21m
 -8. Vins_W $3.05m
 9. m_menthol $3.00m
 10. luckyquyen $2.90m
 11. Piero Cheong $2.88m
 12. lklalan $2.85m
 13. HomeAlone $2.82m
 14. RedXWot $2.80m
 15. Ohsi $2.76m
 16. Hasian $2.72m
 17. JJ Racing $2.71m
 18. paul van dyk $2.68m
 -19. vu $2.68m
 20. aconcagua $2.62m
 21. KiRon $2.62m
 22. vegnes2277 $2.61m
 23. FoOLs $2.60m
 24. matthardy $2.60m
 25. derfliw $2.58m
 26. ThaiMobile $2.55m
 27. thale $2.55m
 28. yds $2.50m
 29. tsar_wei $2.49m
 30. shaqiri $2.49m
 -31. 7million $2.46m
 32. Kzen $2.45m
 33. The Lion $2.43m
 34. B_C_M $2.39m
 35. Andy9833 $2.38m
 36. shitzu $2.38m
 37. 晨隆 333 $2.37m
 38. koya $2.37m
 39. $t4r_pr0di9y $2.36m
 40. laan_pa $2.35m
 41. zapple $2.33m
 42. lesl $2.31m
 43. awesomeken $2.30m
 44. sinhtukiep $2.29m
 45. polowman $2.29m
 46. Lăng Song Y $2.25m
 -47. Startips69 $2.24m
 48. Seven night $2.24m
 49. rennerching $2.23m
 50. Galabongda $2.23m

 51. HitM@n1969™ $2.23m
 52. Free*World $2.22m
 53. KohKl'four $2.22m
 54. Monster x $2.20m
 55. DaenerysTarga… $2.19m
 56. kraagen $2.18m
 57. Smoothbet $2.16m
 58. PangP $2.15m
 59. sentro $2.14m
 60. t-R€x:888™ $2.12m
 61. CoffeeOnMe $2.12m
 62. Newly $2.11m
 63. Coolerwee4930 $2.11m
 64. ในฝันคนล่าฝัน $2.10m
 65. Uknow $2.09m
 -66. Maneki-neko88… $2.08m
 67. gonex79 $2.08m
 68. AltBackspace $2.06m
 69. nokbird $2.06m
 70. akiko thompso… $2.06m
 71. bluebra $2.06m
 72. Right Pick $2.05m
 73. *EIJI*NUFC* $2.04m
 74. edthered $2.04m
 75. Patrik1899 $2.03m
 76. UNUbon $2.03m
 77. LongStone_FC $2.02m
 78. chuyengiabamc… $2.00m
 79. HappyGoLucky $2.00m
 80. nhan $1.99m
 81. Alextan9804 $1.99m
 82. Nam Bet $1.98m
 83. eric82eric $1.95m
 84. FULLTIME GAMB… $1.94m
 85. cuocnho $1.93m
 -86. everest1946 $1.92m
 87. ptts $1.92m
 88. Upperator $1.91m
 89. QQ-2002 $1.91m
 90. MiNdFr34k™ $1.90m
 91. maxtimAhDi $1.90m
 -92. Invester $1.89m
 93. R€đĐ€vỉL™ $1.89m
 94. theresa ang $1.88m
 95. Ngọc hoàng $1.88m
 96. terrance36 $1.88m
 97. Devincible $1.87m
 98. Tôn Ngộ Không $1.87m
 99. Yitiaolong $1.86m
 100. Thunderbird20… $1.86m
Total Tipsters: 3032
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 107
Profile of AltBackspace : (Last Seen: 5 days ago)
Total: 180
100.5
76.5
3
WINLOSEDRAW
Name: AltBackspace  
Followers: 2
Team: BNW
AB$ Balance: AB$2,064,062.50
Current Overall Rank: #68 of 3032 [+2]
Best Overall Rank: #45 on 20 Jan 2025
Recent Form:
Current Winning Streak: 1 Day
Longest Winning Streak: 4 Days
Longest Losing Streak: 3 Days
Best Performing: EPL (+AB$1,078,437.50) Sub-Ranked #21
Member Since: 17 Dec 2022
Number of Forum Posts: 3 [Search Topics]  [Search Posts]
--- AltBackspace's AB$ Balance History ---




Analyzing Performance...
--- AltBackspace 's Performance Overview (+AB$1,106,563) ---
EPL

+AB$1.08m

Yield: 10.44%

AH:3%

OU:25.9%

W:97.5  D:3  L:74.5 
League Cup

+AB$28k

Yield: 6.62%

AH:39.4%

OU:-100%

W:3  D:0  L:2 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


AltBackspace's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
63. [-17] Coolerwee4930 226 23 213 51% 57% 4.3% 0d (4d) AB$2,107,500
64. [+7] ในฝันคนล่าฝัน 181 21 162.5 53% 56% 5.6% 4d (6d) AB$2,095,625
65. [+26] Uknow 169.5 27 167 50% 61% 5.9% 1d (4d) AB$2,091,563
66. (-) Maneki-neko888 45.5 10 27 63% 63% 19.2% 2d (8d) AB$2,083,125
67. [+1] gonex79 632 67 585 52% 58% 2.4% 0d (5d) AB$2,078,438
68. [+2] AltBackspace 100.5 3 76.5 57% 57% 9.9% 1d (4d) AB$2,064,063
69. [+3] nokbird 70.5 4 52 58% 57% 9.2% 0d (8d) AB$2,060,000
70. [+4] akiko thompson 32 6 21 60% 60% 16.3% 2d (6d) AB$2,056,389
71. [+4] bluebra 29.5 4 18.5 61% 61% 19.2% 2d (3d) AB$2,055,139
72. [-17] Right Pick 73.5 10 55.5 57% 58% 7.8% 0d (10d) AB$2,046,250
73. [+3] edthered 66 3 51 56% 58% 11.2% 2d (4d) AB$2,043,125
 

AltBackspace's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


AltBackspace's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Friday 12:56 AM  Liverpool  0 : 2  Tottenham   4-0  100,000  2.00 +100,000 Won
2. Thursday 3:10 AM  Newcastle  3/4 : 0  Arsenal   2-0  100,000  2.025 -100,000 Lost
3. Thursday 3:13 AM  Newcastle  Over 2 3/4  Arsenal   2-0  100,000  2.00 -100,000 Lost
4. 4 Feb 2:51 AM  Chelsea  0 : 1 3/4  West Ham   2-1  100,000  1.925 +92,500 Won
5. 1 Feb 5:55 PM  Newcastle  0 : 3/4  Fulham   1-2  100,000  1.975 +97,500 Won
6. 1 Feb 10:42 PM  Bournemouth  3/4 : 0  Liverpool   0-2  100,000  2.025 -100,000 Lost
7. 1 Feb 5:55 PM  Nottingham Forest  0 : 0  Brighton   7-0  100,000  2.10 -100,000 Lost
8. 26 Jan 9:47 PM  Crystal Palace  0 : 1/2  Brentford   1-2  100,000  1.925 +92,500 Won
9. 25 Jan 10:13 PM  Bournemouth  0 : 1/2  Nottingham Forest   5-0  100,000  2.00 +100,000 Won
10. 21 Jan 1:45 AM  Chelsea  0 : 1 1/2  Wolverhampton   3-1  100,000  1.875 -100,000 Lost
11. 21 Jan 1:45 AM  Chelsea  Under 3 1/2  Wolverhampton   3-1  100,000  1.875 -100,000 Lost
12. 20 Jan 12:24 AM  Ipswich  1 1/2 : 0  Manchester City   0-6  100,000  2.075 +107,500 Won
13. 20 Jan 12:24 AM  Ipswich  Over 3  Manchester City   0-6  100,000  1.825 +82,500 Won
14. 19 Jan 6:45 PM  Nottingham Forest  0 : 1 1/4  Southampton   3-2  100,000  2.05 +52,500 Won½
15. 18 Jan 5:09 PM  Brentford  1 1/4 : 0  Liverpool   0-2  100,000  1.925 +92,500 Won
16. 18 Jan 5:09 PM  Newcastle  0 : 1  Bournemouth   1-4  100,000  1.825 +82,500 Won
17. 18 Jan 5:09 PM  Newcastle  Over 3  Bournemouth   1-4  100,000  1.875 +87,500 Won
18. 17 Jan 1:35 AM  Manchester Utd  0 : 1 1/2  Southampton   3-1  100,000  2.025 -100,000 Lost
19. 17 Jan 1:35 AM  Manchester Utd  Over 3  Southampton   3-1  100,000  1.95 +95,000 Won
20. 17 Jan 1:35 AM  Ipswich  1/2 : 0  Brighton   0-2  100,000  1.825 -100,000 Lost
21. 16 Jan 3:01 AM  Arsenal  0 : 1 1/2  Tottenham   2-1  100,000  2.05 -100,000 Lost
22. 16 Jan 3:01 AM  Everton  1/4 : 0  Aston Villa   0-1  100,000  1.975 +97,500 Won
23. 16 Jan 3:01 AM  Newcastle  0 : 1 1/2  Wolverhampton   3-0  100,000  1.875 -100,000 Lost
24. 15 Jan 1:39 AM  Nottingham Forest  1 : 0  Liverpool   1-1  100,000  2.075 -100,000 Lost
25. 15 Jan 1:39 AM  Brentford  1 : 0  Manchester City   2-2  100,000  2.025 -100,000 Lost
26. 15 Jan 1:39 AM  Chelsea  0 : 1 1/4  Bournemouth   2-2  100,000  1.85 +85,000 Won
27. 8 Jan 3:22 AM  Arsenal  0 : 3/4  Newcastle   0-2  100,000  2.05 +105,000 Won
28. 7 Jan 1:44 AM  Wolverhampton  1/4 : 0  Nottingham Forest   0-3  100,000  1.90 +90,000 Won
29. 6 Jan 12:16 AM  Liverpool  0 : 1 1/2  Manchester Utd   2-2  100,000  1.875 +87,500 Won
30. 5 Jan 9:36 PM  Fulham  0 : 1  Ipswich   2-2  100,000  1.925 +92,500 Won
31. 4 Jan 3:20 AM  Manchester City  0 : 1 3/4  West Ham   4-1  100,000  1.825 -100,000 Lost
32. 4 Jan 3:20 AM  Southampton  Over 2 3/4  Brentford   0-5  100,000  1.85 +85,000 Won
33. 4 Jan 3:17 AM  Tottenham  1/4 : 0  Newcastle   1-2  100,000  1.95 -100,000 Lost
34. 2 Jan 12:01 AM  Brentford  Under 3  Arsenal   1-3  100,000  1.85 -100,000 Lost
35. 31 Dec 2:03 AM  Manchester Utd  0 : 0  Newcastle   0-2  100,000  1.80 +80,000 Won
36. 31 Dec 2:03 AM  Aston Villa  0 : 1/2  Brighton   2-2  100,000  1.85 +85,000 Won
37. 31 Dec 2:03 AM  Aston Villa  Over 3  Brighton   2-2  100,000  2.05 +105,000 Won
38. 29 Dec 8:20 PM  Everton  0 : 0  Nottingham Forest   0-2  100,000  1.925 +92,500 Won
39. 29 Dec 8:20 PM  Fulham  0 : 1/4  Bournemouth   2-2  100,000  1.825 +41,250 Won½
40. 28 Dec 1:12 AM  Arsenal  Under 3 1/4  Ipswich   1-0  100,000  2.025 +102,500 Won
41. 28 Dec 1:12 AM  Brighton  0 : 1  Brentford   0-0  100,000  2.025 -100,000 Lost
42. 28 Dec 1:12 AM  Brighton  Over 3 1/4  Brentford   0-0  100,000  1.925 -100,000 Lost
43. 26 Dec 9:55 PM  Newcastle  0 : 1/2  Aston Villa   3-0  100,000  1.95 -100,000 Lost
44. 26 Dec 10:30 PM  Nottingham Forest  0 : 1/4  Tottenham   1-0  100,000  1.90 +90,000 Won
45. 22 Dec 4:18 PM  Tottenham  Under 3 3/4  Liverpool   3-6  100,000  2.025 -100,000 Lost
46. 23 Dec 12:23 AM  Tottenham  1 : 0  Liverpool   3-6  100,000  2.025 +102,500 Won
47. 22 Dec 9:27 PM  Manchester Utd  0 : 1/2  Bournemouth   0-3  100,000  2.025 +102,500 Won
48. 21 Dec 6:15 PM  Crystal Palace  1 : 0  Arsenal   1-5  100,000  1.825 +82,500 Won
49. 21 Dec 6:15 PM  Crystal Palace  Over 2 1/2  Arsenal   1-5  100,000  1.875 +87,500 Won
50. 21 Dec 6:15 PM  Ipswich  Over 3  Newcastle   0-4  100,000  2.025 +102,500 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ 898,750 Yield: 17.98%
BIG BET Win Accuracy: 61%
Win: 30 Draw: 0 Lose: 19


[Go Back to Top]
Change Timezone:   
 
20. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service