Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3274 and growing!
SEASON #98 (Day 80)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. Jovv7755 +$1.09m
2. samjmi +$959k
3. nokbird +$935k
4. rick88 +$882k
5. shitzu +$832k
6. ANA IVANOVIC +$830k
7. jazzzzza +$807k
8. thaikid +$806k
9. Nicolai +$806k
10. satusen +$769k
Top 10 ELC
1. lwyy60 +$704k
2. tiger6990 +$690k
3. Best Son +$668k
4. ADY587 +$641k
5. DiscJockeyVn +$626k
6. dragonson +$621k
7. vlz +$586k
8. funputeat +$526k
9. Strike... +$526k
10. bannylau +$524k
Top 10 Spain Cup
1. mrbuahaha +$515k
2. GOD OF AB +$402k
3. liverpool_… +$392k
4. albertscc +$373k
5. Mel81 +$323k
6. dragonson +$290k
7. DiscJockeyVn +$288k
8. Boy123 +$283k
9. japancheong +$268k
10. Lucky29 +$256k

Top 100 Tipsters
 -1. Jovv7755 $4.22m
 -2. Annajames $4.01m
 -3. noonelives $3.69m
 -4. Tiền và đời $3.42m
 5. DiscJockeyVn $3.31m
 6. SenorT $3.25m
 7. rick88 $3.24m
 8. LYK $3.16m
 9. kowailin $3.09m
 10. sokchea $3.01m
 -11. QQ-2002 $3.00m
 -12. Tiger678910 $3.00m
 13. Deja Vu $2.94m
 -14. Hakunamatata® $2.92m
 15. melvin $2.90m
 16. Tiger6789 $2.88m
 17. Narutobacco $2.85m
 18. huanghuang $2.84m
 19. Mikkael2212 $2.81m
 20. TanTeckLeong $2.80m
 21. Chubbchubbs $2.75m
 22. Huy007 $2.74m
 23. lexus8 $2.72m
 24. Nirvana6868 $2.72m
 25. Wombat $2.71m
 26. Inka $2.71m
 27. DonAng $2.70m
 28. chaubathongsg $2.70m
 29. macdulich $2.66m
 30. jj mahoney $2.66m
 31. punya_mio $2.65m
 32. TriplePower $2.65m
 33. Strike... $2.61m
 34. solidwin $2.59m
 35. NewAgeTipster $2.59m
 36. Icecream $2.58m
 37. tombongco $2.58m
 38. Best Son $2.57m
 39. allanling $2.55m
 40. Juan_Mata $2.53m
 41. TpgWin $2.52m
 42. sinhtukiep $2.51m
 43. OkOk $2.48m
 44. zeproggerkohi… $2.48m
 45. matthardy $2.47m
 46. BắcNguyen $2.45m
 47. SUPERBOYS $2.45m
 48. Patrik_star $2.44m
 49. soccerfan8888 $2.41m
 50. LimSweeguan $2.39m

 51. koya $2.39m
 -52. Micky $2.39m
 53. albertscc $2.38m
 54. Bet Advisory $2.35m
 55. votinhlangtu $2.34m
 56. irvanvw $2.32m
 57. BetWitMe $2.30m
 58. Zion-Bookie $2.30m
 -59. meimei_179 $2.26m
 60. Thorza31 $2.26m
 61. zapple $2.26m
 62. alee911 $2.26m
 63. friend1459 $2.23m
 64. Big Fat $2.22m
 65. BananaBIGBET $2.22m
 66. nemo88 $2.21m
 67. Anchor***Bet $2.21m
 68. Shirley $2.20m
 69. DuQiu $2.20m
 70. yx $2.20m
 71. nightkixx $2.19m
 72. royrifs1996 $2.19m
 73. Dessi $2.19m
 74. peteryamanto $2.17m
 75. Seren|ty $2.15m
 76. sastry6693 $2.15m
 77. aikman $2.15m
 78. OnTheFly $2.15m
 79. X-songpon $2.15m
 80. อนิรุทไสว $2.14m
 81. berkamfa $2.13m
 82. devins888 $2.13m
 83. BoyeTipterAsi… $2.12m
 84. Hasian $2.11m
 85. edthered $2.10m
 86. Htin Lin Oo $2.10m
 87. DJ Jabroni $2.09m
 88. MU:CR7 $2.09m
 89. terryong66 $2.09m
 90. LimJim $2.08m
 91. Heramee $2.08m
 92. dophinmay $2.06m
 93. water.1 $2.06m
 94. zambrotta11 $2.06m
 95. zkl_kb04 $2.05m
 96. polowman $2.03m
 97. cuong007_QNGA… $2.03m
 98. Orang Ipoh $2.03m
 -99. nokbird $2.03m
 100. feixx $2.02m
Total Tipsters: 3274
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Serie B Tipsters
[Season 98] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. Mel81 102.5 15 75 10.67% +AB$392.50k +AB$741.56k +AB$1.13m
2. Yi Kor Hong MILLIONAIRE 107 11 71 17.43% +AB$641.25k +AB$391.56k +AB$1.03m
3. COOL^PREDATOR 113.5 15 75.5 12.68% +AB$260.00k +AB$513.44k +AB$773.44k
4. ErgeFung 112 16 82.5 10.36% +AB$317.81k +AB$345.00k +AB$662.81k
5. poseidonpegasus 19 3 4 52.5% +AB$514.38k +AB$115.63k +AB$630.00k
6. NĩRVāNā™ 41.5 7 19 27.7% +AB$620.31k -AB$ -24.69k +AB$595.63k
7. TpgWin 49 4 21 27.98% +AB$339.38k +AB$241.25k +AB$580.63k
8. kampua 35.5 7 22.5 18.66% +AB$527.19k AB$ 0.00k +AB$527.19k
9. spyretto 24 7 11.5 33.11% +AB$455.31k AB$ 0.00k +AB$455.31k
10. LCC1968 12.5 2 8.5 29.45% +AB$236.56k +AB$212.50k +AB$449.06k
11. Upperator 8.5 1 3.5 55.86% AB$ 0.00k +AB$446.88k +AB$446.88k
12. wah3089 8 0 3 46.78% +AB$381.88k +AB$ 62.50k +AB$444.38k
13. QASEH 12.5 1 9 28.98% +AB$191.88k +AB$250.00k +AB$441.88k
14. niceguy 71.5 12 51.5 10.93% +AB$278.75k +AB$161.25k +AB$440.00k
15. LIM 12.5 1 9 28.65% +AB$189.38k +AB$247.50k +AB$436.88k
16. ADRIYEA 37 6 21.5 22.6% +AB$418.13k AB$ 0.00k +AB$418.13k
17. Alvindos 103 15 82.5 7.18% -AB$-115.00k +AB$509.69k +AB$394.69k
18. WebsterMan 46.5 9 27.5 17.21% +AB$296.88k +AB$ 94.69k +AB$391.56k
19. raul3167 28 5 13.5 27.68% +AB$380.63k AB$ 0.00k +AB$380.63k
20. T3w 11 2 4 28.08% +AB$ 20.31k +AB$358.75k +AB$379.06k
21. jasontan729 101.5 13 75.5 6.89% -AB$ -6.25k +AB$381.88k +AB$375.63k
22. Czw92 17.5 1 11.5 35.24% AB$ 0.00k +AB$361.25k +AB$361.25k
23. Ngáo 29.5 2 12.5 29.46% +AB$255.00k +AB$105.94k +AB$360.94k
24. AlonsoF1 76 11 55.5 9.08% +AB$403.13k -AB$ -46.87k +AB$356.25k
25. silverchair 62.5 9 50 10.14% +AB$124.06k +AB$225.63k +AB$349.69k
26. melvinCKC 7.5 0 3 60% +AB$ 36.88k +AB$308.13k +AB$345.00k
27. thanhhiendep20 21.5 4 13.5 24.4% +AB$204.06k +AB$137.50k +AB$341.56k
28. Anchor***Bet 25 7 9 29.24% +AB$100.94k +AB$235.31k +AB$336.25k
29. Le Nguyen 23 0 10 32.69% -AB$ -5.62k +AB$332.50k +AB$326.88k
30. Kaixan 13.5 3 6 35.57% +AB$311.25k AB$ 0.00k +AB$311.25k
31. FangXinXia 78.5 14 61.5 6.57% -AB$-140.00k +AB$425.63k +AB$285.63k
32. doraemon88 20 3 8 33.05% +AB$280.94k AB$ 0.00k +AB$280.94k
33. udomsuk 43 9 28.5 11.85% +AB$314.38k -AB$ -41.87k +AB$272.50k
34. affandie 10.5 2 2.5 52.44% +AB$114.06k +AB$148.13k +AB$262.19k
35. wong70 23.5 10 15.5 17.84% +AB$258.75k AB$ 0.00k +AB$258.75k
36. Jovv7755 61.5 9 47.5 7.8% -AB$ -45.94k +AB$303.44k +AB$257.50k
37. Diego10 9 2 3 37.73% +AB$ 46.56k +AB$208.13k +AB$254.69k
38. Iknowwhatudo 83.5 15 70 5.48% +AB$302.19k -AB$ -51.25k +AB$250.94k
39. BockSengLim 9 1 6 35.36% +AB$247.50k AB$ 0.00k +AB$247.50k
40. sokchea 6 2 2.5 58.09% +AB$246.88k AB$ 0.00k +AB$246.88k
41. mOmOsHiRoss 2.5 1 0 60% +AB$150.00k +AB$ 90.00k +AB$240.00k
42. randyfun 60.5 10 50 7.01% -AB$-120.94k +AB$359.38k +AB$238.44k
43. laworder 55 7 49.5 6.74% +AB$201.56k +AB$ 35.94k +AB$237.50k
44. alexsamus 36.5 4 27.5 13.18% +AB$161.56k +AB$ 75.63k +AB$237.19k
45. 3kings 7.5 0 2 67.14% +AB$235.00k AB$ 0.00k +AB$235.00k
46. Blackdog 15 2 6.5 26.71% +AB$212.50k +AB$ 21.25k +AB$233.75k
47. TRIPLE LUCK 22 5 8 21.02% +AB$298.13k -AB$ -66.87k +AB$231.25k
48. NDN 17 1 7 34.17% +AB$ 90.94k +AB$139.69k +AB$230.63k
49. tuetempon 26 1 15.5 20.44% +AB$ 75.63k +AB$154.38k +AB$230.00k
50. ave3 18 4 12.5 19.97% +AB$274.69k -AB$ -45.00k +AB$229.69k

51. Gigi_aa01 8 0 2.5 34.62% +AB$ 56.88k +AB$168.13k +AB$225.00k
52. maradona 39 5 31.5 8.95% +AB$201.25k +AB$ 22.50k +AB$223.75k
53. singhok Chong 25 7 14.5 17.52% +AB$110.31k +AB$113.13k +AB$223.44k
54. lklalan 8 1 1.5 37.03% +AB$174.69k +AB$ 47.50k +AB$222.19k
55. LongNgô 14.5 0 9 14.79% -AB$ -25.00k +AB$243.13k +AB$218.13k
56. Kick&run 14.5 1 8 29.96% +AB$116.88k +AB$100.31k +AB$217.19k
57. allanguai 15 5 7 20.48% +AB$215.00k AB$ 0.00k +AB$215.00k
58. sandyduanam 6.5 1 3 42.94% +AB$131.56k +AB$ 83.13k +AB$214.69k
59. mystery_22 4.5 0 2 64.62% +AB$210.00k AB$ 0.00k +AB$210.00k
60. 长胜将军 21.5 4 9.5 17.5% +AB$ 89.69k +AB$120.31k +AB$210.00k
61. Liverfoolfan 15 3 8 25.9% +AB$ 62.19k +AB$145.00k +AB$207.19k
62. johnnieneoh88 90.5 8 76 3.73% +AB$ 64.69k +AB$139.38k +AB$204.06k
63. Heramee 16 5 10 14.79% +AB$195.94k AB$ 0.00k +AB$195.94k
64. rickypretty 22 0 12.5 19.9% +AB$ 40.94k +AB$153.13k +AB$194.06k
65. ang kong kong 47.5 10 41.5 6.44% -AB$-302.50k +AB$495.63k +AB$193.13k
66. hungrau_nt 3 0 1 38% +AB$192.50k -AB$ -2.50k +AB$190.00k
67. patloi 20 6 14 15.7% +AB$ 66.88k +AB$121.56k +AB$188.44k
68. Tamphanthanh 10.5 2 2 46.41% +AB$185.63k AB$ 0.00k +AB$185.63k
69. GOD OF AB 13.5 3 5.5 28.41% +AB$107.19k +AB$ 77.50k +AB$184.69k
70. dreamerguy 24.5 6 16.5 13.59% +AB$114.69k +AB$ 68.75k +AB$183.44k
71. dragonson 18.5 2 10.5 16.59% +AB$ 36.88k +AB$145.63k +AB$182.50k
72. DungTranTien 22.5 0 12.5 19.18% +AB$ 28.75k +AB$153.44k +AB$182.19k
73. MiiDoo 9 0 7 31.52% +AB$116.25k +AB$ 65.00k +AB$181.25k
74. lexus8 24 3 17.5 12.95% +AB$ 0.31k +AB$180.94k +AB$181.25k
75. thale 29 3 25 10.45% +AB$245.63k -AB$ -65.31k +AB$180.31k
76. Kudotips 9 1 1.5 59.79% +AB$ 94.38k +AB$ 85.00k +AB$179.38k
77. JJsoccer 59 11 44 4.86% +AB$164.38k +AB$ 14.06k +AB$178.44k
78. Devincible888 6 1 2 57.92% -AB$ -2.50k +AB$176.25k +AB$173.75k
79. aikman 3 0 1 43.13% +AB$172.50k AB$ 0.00k +AB$172.50k
80. lorenzo777 24 2 17 12.25% -AB$ -58.44k +AB$226.88k +AB$168.44k
81. lcbhide 25 3 16 12.5% +AB$118.13k +AB$ 47.50k +AB$165.63k
82. Xin 13 0 5 25.38% +AB$ 53.75k +AB$111.25k +AB$165.00k
83. Tuong lai tot dep 17 0 11.5 15.98% +AB$148.13k +AB$ 15.63k +AB$163.75k
84. Brad 6.5 1 0.5 33.82% +AB$ 18.75k +AB$141.88k +AB$160.63k
85. Boon 4 0 2 26.67% +AB$ 72.50k +AB$ 87.50k +AB$160.00k
86. Ryobi PE 15 2 5.5 15.94% +AB$ 14.38k +AB$145.00k +AB$159.38k
87. wpns 6.5 2 6 21.94% +AB$ 41.25k +AB$117.81k +AB$159.06k
88. Apricorn 10.5 2 4 27.5% +AB$141.88k +AB$ 16.25k +AB$158.13k
89. noelchuah 9 0 7 23.1% -AB$ -14.37k +AB$170.31k +AB$155.94k
90. deslow 10 1 7.5 15.44% +AB$ 27.50k +AB$126.88k +AB$154.38k
91. Ghosthouse 13 2 6 27.84% +AB$ 2.81k +AB$150.31k +AB$153.13k
92. alextsui 21 3 12.5 15.31% +AB$153.13k AB$ 0.00k +AB$153.13k
93. KDjr 4 0 0 87.14% +AB$106.88k +AB$ 45.63k +AB$152.50k
94. tiptersvietnam 19.5 2 9 17.32% +AB$240.00k -AB$ -88.44k +AB$151.56k
95. BpSan 11.5 11 9.5 6.37% +AB$148.13k AB$ 0.00k +AB$148.13k
96. vinhem888 1.5 0 0 73.75% +AB$147.50k AB$ 0.00k +AB$147.50k
97. C'EST LAVIE 19 3 15.5 13.72% +AB$158.13k -AB$ -10.62k +AB$147.50k
98. SUPERSTAR*** 8 2 3 26.53% +AB$ 65.94k +AB$ 80.00k +AB$145.94k
99. HoyiBabi 7 2 4 34.04% +AB$144.69k AB$ 0.00k +AB$144.69k
100. Augustza 4.5 1 3.5 26.14% +AB$ 90.63k +AB$ 53.13k +AB$143.75k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
12. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service