Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2258 and growing!
SEASON #102 (Day 33)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. COOL^PREDATOR +$928k
2. kodokjalan +$787k
3. Top Tipsters +$659k
4. zidane +$635k
5. Baswin +$615k
6. LimSweeguan +$570k
7. Anchor***Bet +$566k
8. lwl3853 +$534k
9. peacock +$484k
10. davids_juve +$473k

Top 100 Tipsters
 -1. Sushi King $3.43m
 2. zhunkar $2.86m
 3. KEEVYI6815 $2.83m
 4. Conjure 888 $2.64m
 5. jazz80 $2.60m
 6. maxtimAhDi $2.60m
 7. Tào A Man $2.52m
 8. vinhem888 $2.50m
 9. JammyChiam $2.48m
 10. Guinness $2.47m
 11. bolatan $2.46m
 12. isgareth $2.43m
 13. harewlood34 $2.41m
 14. Phek $2.40m
 15. Best Son $2.39m
 -16. yahoooo $2.39m
 -17. Jo Chen $2.35m
 -18. Evo@stro $2.34m
 19. bet2fat $2.34m
 -20. votinhlangtu $2.34m
 -21. gsptan8 $2.33m
 22. Thunderbird20… $2.32m
 23. hengheng8888 $2.32m
 24. Frog Urd $2.32m
 25. TimeDotCom $2.31m
 26. tanck86 $2.29m
 -27. xander_jhoder… $2.28m
 28. CMD $2.27m
 -29. Hakunamatata® $2.27m
 30. ls2u $2.26m
 31. Mictuntun $2.25m
 32. 66 man $2.23m
 -33. Hong@Bao $2.22m
 34. BpSan $2.22m
 35. lstan $2.21m
 36. Orang Ipoh $2.21m
 37. ==++ BỘ KINH … $2.21m
 38. Deja Vu $2.20m
 39. SonnySampoern… $2.19m
 40. QQQ666 $2.19m
 41. wkf882 $2.19m
 -42. Aus007 $2.18m
 43. Tiko19 $2.17m
 44. leon746 $2.14m
 45. FortuneGod00 $2.13m
 46. LimSweeguan $2.13m
 47. Kevin6879 $2.13m
 48. HomeAlone $2.13m
 49. moon0206 $2.11m
 50. LongNgô $2.10m

 51. Phone7777 $2.09m
 52. Budiss $2.08m
 53. aYBin05 $2.07m
 54. midnightexpre… $2.07m
 55. Cruiser $2.06m
 56. BURAPHA $2.06m
 57. yopkb1976 $2.05m
 58. badtz84 $2.04m
 59. thaiman $2.03m
 60. zico88 $2.03m
 61. Ryan84 $2.02m
 62. sheringham_zh… $2.02m
 63. haibannhau $2.02m
 64. kenari88 $2.02m
 65. 3Shot1Night $2.02m
 66. Baswin $2.01m
 67. danang2907 $2.01m
 68. totomon $2.00m
 69. kachunchui427 $1.99m
 70. TRIPLE LUCK $1.98m
 71. Terry1982 $1.97m
 72. bookie_kee200… $1.97m
 73. Bibibusa $1.96m
 74. kanewong $1.94m
 75. James H $1.94m
 76. tartazrus $1.94m
 77. HollandKapar $1.94m
 78. …….. $1.93m
 79. Terrorist $1.93m
 80. wilsonyongwy $1.91m
 81. KyleOng $1.91m
 82. fralex $1.91m
 83. eric82eric $1.90m
 84. tradeprofitab… $1.90m
 85. JOGK $1.89m
 86. Biostriker $1.88m
 87. SammyLim $1.88m
 88. totti316 $1.88m
 89. Sevensky $1.86m
 90. Bet Wizard $1.85m
 91. van_nist $1.85m
 92. TONNY 123 $1.83m
 93. zeproggerkohi… $1.82m
 94. Sheow $1.82m
 95. WorldPunter $1.82m
 96. Ngáo $1.81m
 97. Arteezy $1.81m
 98. MoneyMaker888 $1.81m
 99. dericloh74 $1.81m
 100. Aeonnova $1.81m
Total Tipsters: 2258
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 117
Profile of FoOLs : (Last Seen: 1 day ago)
Total: 84
34
46
4
WINLOSEDRAW
Name: FoOLs  
Followers: 3
Team: BIG GUY's team
AB$ Balance: AB$-226,562.50
Current Overall Rank: #2127 of 2258 [-]
Best Overall Rank: #211 on 02 Oct 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 2 Days
Current Losing Streak: 3 Days
Longest Losing Streak: 5 Days
Best Performing: UEFA CL (+AB$153,125.00)

Worst Performing: EPL (-AB$668,750.00)
Member Since:
18 Oct 2001
Number of Forum Posts: 66 [Search Topics]  [Search Posts]
--- FoOLs's AB$ Balance History ---




Analyzing Performance...
--- FoOLs 's Performance Overview (AB$-1,226,563) ---
EPL

-AB$669k

Yield: -47.77%

AH:-33.4%

OU:-78.1%

W:5  D:1  L:11 
Serie A

-AB$83k

Yield: -11.08%

AH:54%

OU:-96.1%

W:4.5  D:1  L:4 
La Liga

-AB$189k

Yield: -19.36%

AH:-62.9%

OU:37.1%

W:4.5  D:0  L:9.5 
GBL

-AB$84k

Yield: -18.61%

AH:-21.7%

OU:-15.6%

W:1.5  D:1  L:3 
Ligue 1

-AB$150k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:3 
Eredivisie

+AB$44k

Yield: 88.75%

AH:92.5%

OU:85%

W:2  D:0  L:0 
UEFA CL

+AB$153k

Yield: 14.94%

AH:0.1%

OU:50.8%

W:6.5  D:1  L:4.5 
Europa

-AB$137k

Yield: -28.95%

AH:-33.3%

OU:-25%

W:4  D:0  L:6 
Segunda

+AB$78k

Yield: 62%

AH:62%

OU:0%

W:1  D:0  L:0.5 
USA MLS

-AB$52k

Yield: -11.53%

AH:-74.7%

OU:67.5%

W:2.5  D:0  L:2.5 
World Cup

-AB$174k

Yield: -77.22%

AH:-59%

OU:-100%

W:1  D:0  L:2 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


FoOLs's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
2122. [-28] crazywind 57.5 10 69 45% 40% -15.5% 0d (3d) AB$ -194,375
2123. [-1] JalanPunter 47 7 58.5 45% 41% -14.6% 1d (2d) AB$ -207,188
2124. [-44] zizou55 174.5 33 184 49% 46% -7.4% 0d (3d) AB$ -214,375
2125. [+15] Big Bet 100 54.5 13 67 45% 40% -16.0% 1d (2d) AB$ -220,313
2126. [-35] JJ Racing 213.5 35 244 47% 51% -6.5% 0d (3d) AB$ -225,313
2127. (-) FoOLs 34 4 46 43% 38% -20.0% 0d (2d) AB$ -226,563
2128. [+26] EC Strongest 240 45 263.5 48% 50% -6.0% 1d (3d) AB$ -226,875
2129. [-30] alee911 91.5 25 123 43% 39% -16.3% 0d (0d) AB$ -231,250
2130. [+23] SiBehOng 152.5 20 165.5 48% 45% -7.9% 2d (3d) AB$ -250,313
2131. [-39] d.e.s.m.o.n.d 67 11 77.5 46% 41% -13.7% 0d (3d) AB$ -253,750
2132. [+2] DLD 300 61 332 47% 51% -5.0% 3d (3d) AB$ -254,063
 

FoOLs's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


FoOLs's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Wednesday 1:02 AM  Atalanta  Over 2 1/2  AC Milan   1-1  100,000  2.025 -100,000 Lost
2. Wednesday 1:02 AM  Lecce  3/4 : 0  Napoli   0-1  100,000  1.85 +42,500 Won½
3. Wednesday 1:06 AM  Lecce  Over 2 1/4  Napoli   0-1  100,000  2.075 -100,000 Lost
4. Monday 11:41 PM  Real Betis  1/4 : 0  Atl. Madrid   0-2  100,000  1.975 -100,000 Lost
5. Monday 11:43 PM  Real Betis  Under 2 1/2  Atl. Madrid   0-2  100,000  1.975 +97,500 Won
6. Sunday 10:19 PM  Everton  0 : 1/4  Tottenham   0-3  100,000  2.025 -100,000 Lost
7. Sunday 10:19 PM  Real Madrid  Under 3 3/4  Barcelona   2-1  100,000  1.975 +97,500 Won
8. Sunday 10:19 PM  Leverkusen  0 : 1/2  Freiburg   2-0  100,000  1.875 -100,000 Lost
9. Saturday 10:57 PM  Brentford  3/4 : 0  Liverpool   3-2  100,000  2.05 -100,000 Lost
10. Saturday 10:57 PM  Manchester Utd  0 : 1/2  Brighton   4-2  100,000  2.025 +102,500 Won
11. Saturday 10:57 PM  Dortmund  0 : 1 1/4  Koln   1-0  100,000  2.025 +51,250 Won½
12. 22 Oct 1:11 AM  FC Copenhagen  3/4 : 0  Dortmund   2-4  100,000  1.925 -100,000 Lost
13. 22 Oct 1:11 AM  Newcastle  Under 2 3/4  Benfica   3-0  100,000  1.925 -50,000 Lost½
14. 22 Oct 1:11 AM  Saint Gilloise  3/4 : 0  Inter Milan   0-4  100,000  1.95 -100,000 Lost
15. 21 Oct 2:01 AM  West Ham  0 : 0  Brentford   0-2  100,000  2.05 -100,000 Lost
16. 21 Oct 2:01 AM  West Ham  Over 2 1/2  Brentford   0-2  100,000  1.975 -100,000 Lost
17. 21 Oct 2:01 AM  Alaves  Over 2 1/4  Valencia   0-0  100,000  2.05 -100,000 Lost
18. 20 Oct 1:35 AM  Getafe  1 1/4 : 0  Real Madrid   0-1  100,000  1.875 +43,750 Won½
19. 20 Oct 1:35 AM  Nantes  3/4 : 0  Lille   0-2  100,000  2.00 -100,000 Lost
20. 20 Oct 1:35 AM  AC Milan  0 : 3/4  Fiorentina   2-1  100,000  1.95 +47,500 Won½
21. 18 Oct 8:06 AM  Brighton  0 : 0  Newcastle   2-1  100,000  1.975 +97,500 Won
22. 18 Oct 8:33 PM  Manchester City  0 : 1 1/4  Everton   2-0  100,000  2.075 +107,500 Won
23. 18 Oct 8:33 PM  Sunderland  0 : 0  Wolverhampton   2-0  100,000  2.125 -100,000 Lost
24. 12 Oct 11:40 PM  Austin  1/4 : 0  Los Angeles   1-0  100,000  2.075 -100,000 Lost
25. 12 Oct 11:40 PM  Austin  Under 2 3/4  Los Angeles   1-0  100,000  1.90 +90,000 Won
26. 12 Oct 11:40 PM  Denmark  0 : 3/4  Greece   3-1  100,000  2.05 -100,000 Lost
27. 11 Oct 8:56 PM  Inter Miami  0 : 1 3/4  Atlanta Utd   4-0  100,000  1.85 -100,000 Lost
28. 11 Oct 8:56 PM  Inter Miami  Over 3 3/4  Atlanta Utd   4-0  100,000  1.90 +45,000 Won½
29. 11 Oct 8:56 PM  Almeria  0 : 3/4  Zaragoza   4-2  100,000  1.90 +90,000 Won
30. 9 Oct 12:20 AM  Indonesia  Under 2 1/4  Saudi Arabia   2-3  100,000  1.875 -100,000 Lost
31. 5 Oct 10:43 PM  Espanyol  0 : 0  Real Betis   1-2  100,000  1.925 -100,000 Lost
32. 5 Oct 10:43 PM  Brentford  Over 3  Manchester City   0-1  100,000  2.05 -100,000 Lost
33. 5 Oct 10:43 PM  Hamburg SV  Over 3  Mainz   4-0  100,000  1.90 +90,000 Won
34. 4 Oct 8:34 PM  Lazio  0 : 1/2  Torino   3-3  100,000  1.925 +92,500 Won
35. 4 Oct 7:16 PM  Leeds  0 : 0  Tottenham   1-2  100,000  2.025 -100,000 Lost
36. 4 Oct 7:16 PM  Leeds  Under 2 1/2  Tottenham   1-2  100,000  1.95 -100,000 Lost
37. 3 Oct 11:18 AM  Bournemouth  0 : 1/2  Fulham   3-1  100,000  2.00 -100,000 Lost
38. 3 Oct 11:18 AM  Bournemouth  Under 2 1/2  Fulham   3-1  100,000  1.95 -100,000 Lost
39. 3 Oct 11:18 AM  Verona  Over 2 1/4  Sassuolo   0-1  100,000  2.00 -100,000 Lost
40. 2 Oct 11:00 PM  Maccabi Tel Aviv  Over 2 1/2  Dinamo Zagreb   1-3  100,000  1.875 +87,500 Won
41. 2 Oct 10:49 PM  Celtic  0 : 1/2  Braga   0-2  100,000  1.90 -100,000 Lost
42. 2 Oct 10:49 PM  Celtic  Over 2 3/4  Braga   0-2  100,000  1.90 -100,000 Lost
43. 1 Oct 11:27 PM  Villarreal  0 : 1/4  Juventus   2-2  100,000  2.00 +50,000 Won½
44. 1 Oct 11:27 PM  Villarreal  Over 2 1/2  Juventus   2-2  100,000  2.025 +102,500 Won
45. 1 Oct 11:23 PM  Saint Gilloise  1/2 : 0  Newcastle   0-4  100,000  1.925 +92,500 Won
46. 1 Oct 12:08 AM  Inter Milan  0 : 1 3/4  Slavia Prague   3-0  100,000  1.95 +95,000 Won
47. 1 Oct 12:15 AM  Chelsea  Under 2 3/4  Benfica   1-0  100,000  2.00 +100,000 Won
48. 1 Oct 12:11 AM  Atalanta  0 : 3/4  Club Brugge   2-1  100,000  1.875 -50,000 Lost½
49. 29 Sep 12:20 AM  Union Berlin  Over 2 1/2  Hamburg SV   0-0  100,000  2.00 -100,000 Lost
50. 28 Sep 9:29 PM  Barcelona  0 : 1 3/4  Real Sociedad   2-1  100,000  1.975 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$-1,277,500 Yield: -25.55%
BIG BET Win Accuracy: 37%
Win: 17 Draw: 0 Lose: 29


[Go Back to Top]
Change Timezone:   
 
19. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service