| 
 | 
|||
| Birmingham | Millwall | ||
| Total Bets: | 14 (47%) | 16 (53%) | |
| Total  | 
3 (60%) | 2 (40%) | |
| Total Staked: | AB$575,000.00 (51%) | AB$550,000.00 (49%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||
| Birmingham
- 1 bets (100%) AB$100,000.00 (100%)  | 
Millwall
- 0 bets (0%) AB$0.00 (0%)  | 
|||||||||
  | 
  | 
|||||||||