|  | |||
|   | Montpellier | Rodez Aveyron | |
| Total Bets: | 180 (65%) | 95 (35%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 35 (85%) | 6 (15%) | |
| Total Staked: | AB$6,975,000.00 (71%) | AB$2,825,000.00 (29%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Montpellier (71%) | || |  = Rodez Aveyron (29%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Montpellier (79%) | || |  = Rodez Aveyron (21%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Montpellier
- 5 bets (63%) AB$275,000.00 (79%) | Rodez Aveyron
- 3 bets (38%) AB$75,000.00 (21%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||