|  | |||
|   | Bastia | Clermont | |
| Total Bets: | 111 (42%) | 155 (58%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 14 (41%) | 20 (59%) | |
| Total Staked: | AB$3,825,000.00 (42%) | AB$5,375,000.00 (58%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Bastia (42%) | || |  = Clermont (58%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Bastia (25%) | || |  = Clermont (75%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Bastia
- 2 bets (25%) AB$50,000.00 (25%) | Clermont
- 6 bets (75%) AB$150,000.00 (75%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||