|  | |||
|   | Annecy | Boulogne | |
| Total Bets: | 115 (49%) | 119 (51%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 14 (64%) | 8 (36%) | |
| Total Staked: | AB$3,925,000.00 (52%) | AB$3,575,000.00 (48%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Annecy (52%) | || |  = Boulogne (48%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Annecy (44%) | || |  = Boulogne (56%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||||||||
| Annecy
- 4 bets (44%) AB$100,000.00 (44%) | Boulogne
- 5 bets (56%) AB$125,000.00 (56%) | |||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||