|  | |||
|   | Luton | Forest Green | |
| Total Bets: | 164 (60%) | 111 (40%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 32 (70%) | 14 (30%) | |
| Total Staked: | AB$6,425,000.00 (63%) | AB$3,825,000.00 (37%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Luton (63%) | || |  = Forest Green (37%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Luton (55%) | || |  = Forest Green (45%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Luton
- 3 bets (38%) AB$150,000.00 (55%) | Forest Green
- 5 bets (63%) AB$125,000.00 (45%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||