|  | |||
|   | Pau | Guingamp | |
| Total Bets: | 77 (43%) | 101 (57%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 1 (25%) | 3 (75%) | |
| Total Staked: | AB$2,000,000.00 (42%) | AB$2,750,000.00 (58%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Pau (42%) | || |  = Guingamp (58%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Pau (50%) | || |  = Guingamp (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Pau
- 2 bets (50%) AB$50,000.00 (50%) | Guingamp
- 2 bets (50%) AB$50,000.00 (50%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||