|  | |||
|   | Philadelphia Union | Columbus Crew | |
| Total Bets: | 91 (44%) | 116 (56%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 0 (0%) | 1 (100%) | |
| Total Staked: | AB$2,275,000.00 (43%) | AB$2,975,000.00 (57%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Philadelphia Union (43%) | || |  = Columbus Crew (57%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Philadelphia Union (75%) | || |  = Columbus Crew (25%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Philadelphia Union
- 3 bets (75%) AB$75,000.00 (75%) | Columbus Crew
- 1 bets (25%) AB$25,000.00 (25%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||