| 
 | 
|||
| New York Red Bulls | Los Angeles Galaxy | ||
| Total Bets: | 142 (57%) | 109 (43%) | |
| Total  | 
9 (90%) | 1 (10%) | |
| Total Staked: | AB$4,225,000.00 (60%) | AB$2,800,000.00 (40%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| New York Red Bulls
- 5 bets (83%) AB$275,000.00 (92%)  | 
Los Angeles Galaxy
- 1 bets (17%) AB$25,000.00 (8%)  | 
||||||||||||||||||||||||
  | 
  | 
||||||||||||||||||||||||