|  | |||
|   | Chicago Fire | Atlanta Utd | |
| Total Bets: | 107 (52%) | 100 (48%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 1 (33%) | 2 (67%) | |
| Total Staked: | AB$2,750,000.00 (51%) | AB$2,650,000.00 (49%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Chicago Fire (51%) | || |  = Atlanta Utd (49%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Chicago Fire (50%) | || |  = Atlanta Utd (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Chicago Fire
- 3 bets (50%) AB$75,000.00 (50%) | Atlanta Utd
- 3 bets (50%) AB$75,000.00 (50%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||