|  | |||
|   | Over 2 1/4 | Under 2 1/4 | |
| Total Bets: | 91 (56%) | 72 (44%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 11 (85%) | 2 (15%) | |
| Total Staked: | AB$3,100,000.00 (61%) | AB$1,950,000.00 (39%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (61%) | || |  = Under (39%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (100%) | || |  = Under (0%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||
| Over 2 1/4
- 2 bets (100%) AB$50,000.00 (100%) | Under 2 1/4
- 0 bets (0%) AB$0.00 (0%) | ||||||||||||
| 
 | 
 | ||||||||||||