|  | |||
|   | Over 2 1/2 | Under 2 1/2 | |
| Total Bets: | 99 (68%) | 46 (32%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 6 (86%) | 1 (14%) | |
| Total Staked: | AB$2,925,000.00 (70%) | AB$1,225,000.00 (30%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (70%) | || |  = Under (30%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (67%) | || |  = Under (33%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Over 2 1/2
- 2 bets (67%) AB$50,000.00 (67%) | Under 2 1/2
- 1 bets (33%) AB$25,000.00 (33%) | |||||||||||||||
| 
 | 
 | |||||||||||||||