|  | |||
|   | Over 3 | Under 3 | |
| Total Bets: | 151 (74%) | 52 (26%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 22 (96%) | 1 (4%) | |
| Total Staked: | AB$5,425,000.00 (80%) | AB$1,375,000.00 (20%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (80%) | || |  = Under (20%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (57%) | || |  = Under (43%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||
| Over 3
- 4 bets (57%) AB$100,000.00 (57%) | Under 3
- 3 bets (43%) AB$75,000.00 (43%) | |||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||